Basketball - France - Pro A : scores et résultats
Classements Pro A
N° | Club | Pct | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cholet | 87.50 | 8 | 7 | 0 | 1 | 0 | PGGGG? | ||
2 | Paris Basketball | 77.78 | 9 | 7 | 0 | 2 | 0 | GPGGG? | ||
3 | ASVEL Villeurbanne | 77.78 | 9 | 7 | 0 | 2 | 0 | NGPGG? | ||
4 | Saint-Quentin | 66.67 | 9 | 6 | 0 | 3 | 0 | GPNPG? | ||
5 | Bourg-en-Bresse | 66.67 | 9 | 6 | 0 | 3 | 0 | NGPGG? | ||
6 | Monaco | 66.67 | 9 | 6 | 0 | 3 | 0 | GGGGP? | ||
7 | Le Mans | 55.56 | 9 | 5 | 0 | 4 | 0 | NGGPG? | ||
8 | Strasbourg IG | 44.44 | 9 | 4 | 0 | 5 | 0 | GGGNP? | ||
9 | BCM Gravelines Dunkerque | 44.44 | 9 | 4 | 0 | 5 | 0 | GPPPP? | ||
10 | Nancy | 44.44 | 9 | 4 | 0 | 5 | 0 | PPPGN? | ||
11 | Limoges | 44.44 | 9 | 4 | 0 | 5 | 0 | NPGPN? | ||
12 | Nanterre | 33.33 | 9 | 3 | 0 | 6 | 0 | PGNPG? | ||
13 | Le Portel | 33.33 | 9 | 3 | 0 | 6 | 0 | PPGNP? | ||
14 | Dijon | 25.00 | 8 | 2 | 0 | 6 | 0 | NPPPP? | ||
15 | Chalon/Saone | 22.22 | 9 | 2 | 0 | 7 | 0 | NPPGP? | ||
16 | La Rochelle | 11.11 | 9 | 1 | 0 | 8 | 0 | PGPPP? | ||
1 | Paris Basketball | 100.00 | 4 | 4 | 0 | 0 | 0 | GGGG? | ||
2 | Cholet | 100.00 | 4 | 4 | 0 | 0 | 0 | GGGG? | ||
3 | Limoges | 80.00 | 5 | 4 | 0 | 1 | 0 | GGNGP? | ||
4 | ASVEL Villeurbanne | 80.00 | 5 | 4 | 0 | 1 | 0 | GGGPG? | ||
5 | Nancy | 80.00 | 5 | 4 | 0 | 1 | 0 | GGPGN? | ||
6 | Monaco | 80.00 | 5 | 4 | 0 | 1 | 0 | GGGGP? | ||
7 | Le Mans | 75.00 | 4 | 3 | 0 | 1 | 0 | PGGG? | ||
8 | Strasbourg IG | 60.00 | 5 | 3 | 0 | 2 | 0 | GPGGN? | ||
9 | Saint-Quentin | 50.00 | 4 | 2 | 0 | 2 | 0 | GGPP? | ||
10 | Le Portel | 50.00 | 4 | 2 | 0 | 2 | 0 | PGPG? | ||
11 | Nanterre | 50.00 | 4 | 2 | 0 | 2 | 0 | GPGN? | ||
12 | BCM Gravelines Dunkerque | 50.00 | 6 | 3 | 0 | 3 | 0 | GGPPP? | ||
13 | Chalon/Saone | 50.00 | 4 | 2 | 0 | 2 | 0 | PNGP? | ||
14 | Dijon | 25.00 | 4 | 1 | 0 | 3 | 0 | GPPP? | ||
15 | Bourg-en-Bresse | 25.00 | 4 | 1 | 0 | 3 | 0 | PGNP? | ||
16 | La Rochelle | 0 | 4 | 0 | 0 | 4 | 0 | PPPP? | ||
1 | Bourg-en-Bresse | 100.00 | 5 | 5 | 0 | 0 | 0 | GGGGG? | ||
2 | Saint-Quentin | 80.00 | 5 | 4 | 0 | 1 | 0 | GPGNG? | ||
3 | Cholet | 75.00 | 4 | 3 | 0 | 1 | 0 | GPGG? | ||
4 | ASVEL Villeurbanne | 75.00 | 4 | 3 | 0 | 1 | 0 | GNGG? | ||
5 | Paris Basketball | 60.00 | 5 | 3 | 0 | 2 | 0 | PGGPG? | ||
6 | Monaco | 50.00 | 4 | 2 | 0 | 2 | 0 | PPGG? | ||
7 | Le Mans | 40.00 | 5 | 2 | 0 | 3 | 0 | PGNPG? | ||
8 | BCM Gravelines Dunkerque | 33.33 | 3 | 1 | 0 | 2 | 0 | PGP? | ||
9 | Dijon | 25.00 | 4 | 1 | 0 | 3 | 0 | PNPP? | ||
10 | Strasbourg IG | 25.00 | 4 | 1 | 0 | 3 | 0 | PPGP? | ||
11 | La Rochelle | 20.00 | 5 | 1 | 0 | 4 | 0 | PPPGP? | ||
12 | Nanterre | 20.00 | 5 | 1 | 0 | 4 | 0 | PPPPG? | ||
13 | Le Portel | 20.00 | 5 | 1 | 0 | 4 | 0 | PPPNP? | ||
14 | Chalon/Saone | 0 | 5 | 0 | 0 | 5 | 0 | PPPPP? | ||
15 | Nancy | 0 | 4 | 0 | 0 | 4 | 0 | PPPP? | ||
16 | Limoges | 0 | 4 | 0 | 0 | 4 | 0 | PPPN? | ||
1 | Le Portel | 33.33 | 9 | 3 | 0 | 6 | 0 | PPGNP? | ||
2 | Nanterre | 33.33 | 9 | 3 | 0 | 6 | 0 | PGNPG? | ||
3 | Nancy | 44.44 | 9 | 4 | 0 | 5 | 0 | PPPGN? | ||
4 | Saint-Quentin | 66.67 | 9 | 6 | 0 | 3 | 0 | GPNPG? | ||
5 | Monaco | 66.67 | 9 | 6 | 0 | 3 | 0 | GGGGP? | ||
6 | La Rochelle | 11.11 | 9 | 1 | 0 | 8 | 0 | PGPPP? | ||
7 | Paris Basketball | 77.78 | 9 | 7 | 0 | 2 | 0 | GPGGG? | ||
8 | ASVEL Villeurbanne | 77.78 | 9 | 7 | 0 | 2 | 0 | NGPGG? | ||
9 | Dijon | 25.00 | 8 | 2 | 0 | 6 | 0 | NPPPP? | ||
10 | Chalon/Saone | 22.22 | 9 | 2 | 0 | 7 | 0 | NPPGP? | ||
11 | BCM Gravelines Dunkerque | 44.44 | 9 | 4 | 0 | 5 | 0 | GPPPP? | ||
12 | Bourg-en-Bresse | 66.67 | 9 | 6 | 0 | 3 | 0 | NGPGG? | ||
13 | Le Mans | 55.56 | 9 | 5 | 0 | 4 | 0 | NGGPG? | ||
14 | Cholet | 87.50 | 8 | 7 | 0 | 1 | 0 | PGGGG? | ||
15 | Limoges | 44.44 | 9 | 4 | 0 | 5 | 0 | NPGPN? | ||
16 | Strasbourg IG | 44.44 | 9 | 4 | 0 | 5 | 0 | GGGNP? | ||
1 | Le Portel | 33.33 | 9 | 3 | 0 | 6 | 0 | PPGNP? | ||
2 | Nanterre | 33.33 | 9 | 3 | 0 | 6 | 0 | PGNPG? | ||
3 | Nancy | 44.44 | 9 | 4 | 0 | 5 | 0 | PPPGN? | ||
4 | Saint-Quentin | 66.67 | 9 | 6 | 0 | 3 | 0 | GPNPG? | ||
5 | Monaco | 66.67 | 9 | 6 | 0 | 3 | 0 | GGGGP? | ||
6 | La Rochelle | 11.11 | 9 | 1 | 0 | 8 | 0 | PGPPP? | ||
7 | Paris Basketball | 77.78 | 9 | 7 | 0 | 2 | 0 | GPGGG? | ||
8 | ASVEL Villeurbanne | 77.78 | 9 | 7 | 0 | 2 | 0 | NGPGG? | ||
9 | Dijon | 25.00 | 8 | 2 | 0 | 6 | 0 | NPPPP? | ||
10 | Chalon/Saone | 22.22 | 9 | 2 | 0 | 7 | 0 | NPPGP? | ||
11 | BCM Gravelines Dunkerque | 44.44 | 9 | 4 | 0 | 5 | 0 | GPPPP? | ||
12 | Bourg-en-Bresse | 66.67 | 9 | 6 | 0 | 3 | 0 | NGPGG? | ||
13 | Le Mans | 55.56 | 9 | 5 | 0 | 4 | 0 | NGGPG? | ||
14 | Cholet | 87.50 | 8 | 7 | 0 | 1 | 0 | PGGGG? | ||
15 | Limoges | 44.44 | 9 | 4 | 0 | 5 | 0 | NPGPN? | ||
16 | Strasbourg IG | 44.44 | 9 | 4 | 0 | 5 | 0 | GGGNP? |
BP - But PourBC - But ContreDiff - Différence des buts
Championship playoff Relegation
Forme 5 derniers matches Pro A
N° | Club | Pct | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paris Basketball | 0 | 5 | 4 | 0 | 1 | 500 | 412 | +88 | GPGGG? |
2 | Le Mans | 0 | 5 | 3 | 1 | 1 | 420 | 382 | +38 | NGGPG? |
3 | Monaco | 0 | 5 | 4 | 0 | 1 | 420 | 383 | +37 | GGGGP? |
4 | Cholet | 0 | 5 | 4 | 0 | 1 | 418 | 390 | +28 | PGGGG? |
5 | ASVEL Villeurbanne | 0 | 5 | 3 | 1 | 1 | 434 | 407 | +27 | NGPGG? |
6 | Nanterre | 0 | 5 | 2 | 1 | 2 | 464 | 444 | +20 | PGNPG? |
7 | Bourg-en-Bresse | 0 | 5 | 3 | 1 | 1 | 431 | 415 | +16 | NGPGG? |
8 | Strasbourg IG | 0 | 5 | 3 | 1 | 1 | 448 | 433 | +15 | GGGNP? |
9 | Saint-Quentin | 0 | 5 | 2 | 1 | 2 | 399 | 402 | -3 | GPNPG? |
10 | Le Portel | 0 | 5 | 1 | 1 | 3 | 363 | 373 | -10 | PPGNP? |
11 | Limoges | 0 | 5 | 1 | 2 | 2 | 383 | 403 | -20 | NPGPN? |
12 | Chalon/Saone | 0 | 5 | 1 | 1 | 3 | 392 | 422 | -30 | NPPGP? |
13 | Dijon | 0 | 5 | 0 | 1 | 4 | 398 | 440 | -42 | NPPPP? |
14 | Nancy | 0 | 5 | 1 | 1 | 3 | 405 | 447 | -42 | PPPGN? |
15 | BCM Gravelines Dunkerque | 0 | 5 | 1 | 0 | 4 | 354 | 396 | -42 | GPPPP? |
16 | La Rochelle | 0 | 5 | 1 | 0 | 4 | 369 | 449 | -80 | PGPPP? |
1 | Paris Basketball | 0 | 5 | 4 | 0 | 1 | 500 | 412 | +88 | GGGG? |
2 | Le Mans | 0 | 5 | 3 | 1 | 1 | 420 | 382 | +38 | PGGG? |
3 | Monaco | 0 | 5 | 4 | 0 | 1 | 420 | 383 | +37 | GGGGP? |
4 | Cholet | 0 | 5 | 4 | 0 | 1 | 418 | 390 | +28 | GGGG? |
5 | ASVEL Villeurbanne | 0 | 5 | 3 | 1 | 1 | 434 | 407 | +27 | GGGPG? |
6 | Nanterre | 0 | 5 | 2 | 1 | 2 | 464 | 444 | +20 | GPGN? |
7 | Bourg-en-Bresse | 0 | 5 | 3 | 1 | 1 | 431 | 415 | +16 | PGNP? |
8 | Strasbourg IG | 0 | 5 | 3 | 1 | 1 | 448 | 433 | +15 | GPGGN? |
9 | Saint-Quentin | 0 | 5 | 2 | 1 | 2 | 399 | 402 | -3 | GGPP? |
10 | Le Portel | 0 | 5 | 1 | 1 | 3 | 363 | 373 | -10 | PGPG? |
11 | Limoges | 0 | 5 | 1 | 2 | 2 | 383 | 403 | -20 | GGNGP? |
12 | Chalon/Saone | 0 | 5 | 1 | 1 | 3 | 392 | 422 | -30 | PNGP? |
13 | Dijon | 0 | 5 | 0 | 1 | 4 | 398 | 440 | -42 | GPPP? |
14 | Nancy | 0 | 5 | 1 | 1 | 3 | 405 | 447 | -42 | GGPGN? |
15 | BCM Gravelines Dunkerque | 0 | 5 | 1 | 0 | 4 | 354 | 396 | -42 | GGPPP? |
16 | La Rochelle | 0 | 5 | 1 | 0 | 4 | 369 | 449 | -80 | PPPP? |
1 | Paris Basketball | 0 | 5 | 4 | 0 | 1 | 500 | 412 | +88 | PGGPG? |
2 | Le Mans | 0 | 5 | 3 | 1 | 1 | 420 | 382 | +38 | PGNPG? |
3 | Monaco | 0 | 5 | 4 | 0 | 1 | 420 | 383 | +37 | PPGG? |
4 | Cholet | 0 | 5 | 4 | 0 | 1 | 418 | 390 | +28 | GPGG? |
5 | ASVEL Villeurbanne | 0 | 5 | 3 | 1 | 1 | 434 | 407 | +27 | GNGG? |
6 | Nanterre | 0 | 5 | 2 | 1 | 2 | 464 | 444 | +20 | PPPPG? |
7 | Bourg-en-Bresse | 0 | 5 | 3 | 1 | 1 | 431 | 415 | +16 | GGGGG? |
8 | Strasbourg IG | 0 | 5 | 3 | 1 | 1 | 448 | 433 | +15 | PPGP? |
9 | Saint-Quentin | 0 | 5 | 2 | 1 | 2 | 399 | 402 | -3 | GPGNG? |
10 | Le Portel | 0 | 5 | 1 | 1 | 3 | 363 | 373 | -10 | PPPNP? |
11 | Limoges | 0 | 5 | 1 | 2 | 2 | 383 | 403 | -20 | PPPN? |
12 | Chalon/Saone | 0 | 5 | 1 | 1 | 3 | 392 | 422 | -30 | PPPPP? |
13 | Dijon | 0 | 5 | 0 | 1 | 4 | 398 | 440 | -42 | PNPP? |
14 | Nancy | 0 | 5 | 1 | 1 | 3 | 405 | 447 | -42 | PPPP? |
15 | BCM Gravelines Dunkerque | 0 | 5 | 1 | 0 | 4 | 354 | 396 | -42 | PGP? |
16 | La Rochelle | 0 | 5 | 1 | 0 | 4 | 369 | 449 | -80 | PPPGP? |
1 | Paris Basketball | 0 | 5 | 4 | 0 | 1 | 500 | 412 | +88 | GPGGG? |
2 | Nanterre | 0 | 5 | 2 | 1 | 2 | 464 | 444 | +20 | PGNPG? |
3 | Strasbourg IG | 0 | 5 | 3 | 1 | 1 | 448 | 433 | +15 | GGGNP? |
4 | ASVEL Villeurbanne | 0 | 5 | 3 | 1 | 1 | 434 | 407 | +27 | NGPGG? |
5 | Bourg-en-Bresse | 0 | 5 | 3 | 1 | 1 | 431 | 415 | +16 | NGPGG? |
6 | Le Mans | 0 | 5 | 3 | 1 | 1 | 420 | 382 | +38 | NGGPG? |
7 | Monaco | 0 | 5 | 4 | 0 | 1 | 420 | 383 | +37 | GGGGP? |
8 | Cholet | 0 | 5 | 4 | 0 | 1 | 418 | 390 | +28 | PGGGG? |
9 | Nancy | 0 | 5 | 1 | 1 | 3 | 405 | 447 | -42 | PPPGN? |
10 | Saint-Quentin | 0 | 5 | 2 | 1 | 2 | 399 | 402 | -3 | GPNPG? |
11 | Dijon | 0 | 5 | 0 | 1 | 4 | 398 | 440 | -42 | NPPPP? |
12 | Chalon/Saone | 0 | 5 | 1 | 1 | 3 | 392 | 422 | -30 | NPPGP? |
13 | Limoges | 0 | 5 | 1 | 2 | 2 | 383 | 403 | -20 | NPGPN? |
14 | La Rochelle | 0 | 5 | 1 | 0 | 4 | 369 | 449 | -80 | PGPPP? |
15 | Le Portel | 0 | 5 | 1 | 1 | 3 | 363 | 373 | -10 | PPGNP? |
16 | BCM Gravelines Dunkerque | 0 | 5 | 1 | 0 | 4 | 354 | 396 | -42 | GPPPP? |
1 | Le Portel | 0 | 5 | 1 | 1 | 3 | 363 | 373 | -10 | PPGNP? |
2 | Le Mans | 0 | 5 | 3 | 1 | 1 | 420 | 382 | +38 | NGGPG? |
3 | Monaco | 0 | 5 | 4 | 0 | 1 | 420 | 383 | +37 | GGGGP? |
4 | Cholet | 0 | 5 | 4 | 0 | 1 | 418 | 390 | +28 | PGGGG? |
5 | BCM Gravelines Dunkerque | 0 | 5 | 1 | 0 | 4 | 354 | 396 | -42 | GPPPP? |
6 | Saint-Quentin | 0 | 5 | 2 | 1 | 2 | 399 | 402 | -3 | GPNPG? |
7 | Limoges | 0 | 5 | 1 | 2 | 2 | 383 | 403 | -20 | NPGPN? |
8 | ASVEL Villeurbanne | 0 | 5 | 3 | 1 | 1 | 434 | 407 | +27 | NGPGG? |
9 | Paris Basketball | 0 | 5 | 4 | 0 | 1 | 500 | 412 | +88 | GPGGG? |
10 | Bourg-en-Bresse | 0 | 5 | 3 | 1 | 1 | 431 | 415 | +16 | NGPGG? |
11 | Chalon/Saone | 0 | 5 | 1 | 1 | 3 | 392 | 422 | -30 | NPPGP? |
12 | Strasbourg IG | 0 | 5 | 3 | 1 | 1 | 448 | 433 | +15 | GGGNP? |
13 | Dijon | 0 | 5 | 0 | 1 | 4 | 398 | 440 | -42 | NPPPP? |
14 | Nanterre | 0 | 5 | 2 | 1 | 2 | 464 | 444 | +20 | PGNPG? |
15 | Nancy | 0 | 5 | 1 | 1 | 3 | 405 | 447 | -42 | PPPGN? |
16 | La Rochelle | 0 | 5 | 1 | 0 | 4 | 369 | 449 | -80 | PGPPP? |
BP - But PourBC - But ContreDiff - Différence des buts
Forme 10 derniers matches Pro A
N° | Club | Pct | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paris Basketball | 0 | 5 | 4 | 0 | 1 | 500 | 412 | +88 | GPGGG? |
2 | Le Mans | 0 | 5 | 3 | 1 | 1 | 420 | 382 | +38 | NGGPG? |
3 | Monaco | 0 | 5 | 4 | 0 | 1 | 420 | 383 | +37 | GGGGP? |
4 | Cholet | 0 | 5 | 4 | 0 | 1 | 418 | 390 | +28 | PGGGG? |
5 | ASVEL Villeurbanne | 0 | 5 | 3 | 1 | 1 | 434 | 407 | +27 | NGPGG? |
6 | Nanterre | 0 | 5 | 2 | 1 | 2 | 464 | 444 | +20 | PGNPG? |
7 | Bourg-en-Bresse | 0 | 5 | 3 | 1 | 1 | 431 | 415 | +16 | NGPGG? |
8 | Strasbourg IG | 0 | 5 | 3 | 1 | 1 | 448 | 433 | +15 | GGGNP? |
9 | Saint-Quentin | 0 | 5 | 2 | 1 | 2 | 399 | 402 | -3 | GPNPG? |
10 | Le Portel | 0 | 5 | 1 | 1 | 3 | 363 | 373 | -10 | PPGNP? |
11 | Limoges | 0 | 5 | 1 | 2 | 2 | 383 | 403 | -20 | NPGPN? |
12 | Chalon/Saone | 0 | 5 | 1 | 1 | 3 | 392 | 422 | -30 | NPPGP? |
13 | Dijon | 0 | 5 | 0 | 1 | 4 | 398 | 440 | -42 | NPPPP? |
14 | Nancy | 0 | 5 | 1 | 1 | 3 | 405 | 447 | -42 | PPPGN? |
15 | BCM Gravelines Dunkerque | 0 | 5 | 1 | 0 | 4 | 354 | 396 | -42 | GPPPP? |
16 | La Rochelle | 0 | 5 | 1 | 0 | 4 | 369 | 449 | -80 | PGPPP? |
1 | Paris Basketball | 0 | 5 | 4 | 0 | 1 | 500 | 412 | +88 | GGGG? |
2 | Le Mans | 0 | 5 | 3 | 1 | 1 | 420 | 382 | +38 | PGGG? |
3 | Monaco | 0 | 5 | 4 | 0 | 1 | 420 | 383 | +37 | GGGGP? |
4 | Cholet | 0 | 5 | 4 | 0 | 1 | 418 | 390 | +28 | GGGG? |
5 | ASVEL Villeurbanne | 0 | 5 | 3 | 1 | 1 | 434 | 407 | +27 | GGGPG? |
6 | Nanterre | 0 | 5 | 2 | 1 | 2 | 464 | 444 | +20 | GPGN? |
7 | Bourg-en-Bresse | 0 | 5 | 3 | 1 | 1 | 431 | 415 | +16 | PGNP? |
8 | Strasbourg IG | 0 | 5 | 3 | 1 | 1 | 448 | 433 | +15 | GPGGN? |
9 | Saint-Quentin | 0 | 5 | 2 | 1 | 2 | 399 | 402 | -3 | GGPP? |
10 | Le Portel | 0 | 5 | 1 | 1 | 3 | 363 | 373 | -10 | PGPG? |
11 | Limoges | 0 | 5 | 1 | 2 | 2 | 383 | 403 | -20 | GGNGP? |
12 | Chalon/Saone | 0 | 5 | 1 | 1 | 3 | 392 | 422 | -30 | PNGP? |
13 | Dijon | 0 | 5 | 0 | 1 | 4 | 398 | 440 | -42 | GPPP? |
14 | Nancy | 0 | 5 | 1 | 1 | 3 | 405 | 447 | -42 | GGPGN? |
15 | BCM Gravelines Dunkerque | 0 | 5 | 1 | 0 | 4 | 354 | 396 | -42 | GGPPP? |
16 | La Rochelle | 0 | 5 | 1 | 0 | 4 | 369 | 449 | -80 | PPPP? |
1 | Paris Basketball | 0 | 5 | 4 | 0 | 1 | 500 | 412 | +88 | PGGPG? |
2 | Le Mans | 0 | 5 | 3 | 1 | 1 | 420 | 382 | +38 | PGNPG? |
3 | Monaco | 0 | 5 | 4 | 0 | 1 | 420 | 383 | +37 | PPGG? |
4 | Cholet | 0 | 5 | 4 | 0 | 1 | 418 | 390 | +28 | GPGG? |
5 | ASVEL Villeurbanne | 0 | 5 | 3 | 1 | 1 | 434 | 407 | +27 | GNGG? |
6 | Nanterre | 0 | 5 | 2 | 1 | 2 | 464 | 444 | +20 | PPPPG? |
7 | Bourg-en-Bresse | 0 | 5 | 3 | 1 | 1 | 431 | 415 | +16 | GGGGG? |
8 | Strasbourg IG | 0 | 5 | 3 | 1 | 1 | 448 | 433 | +15 | PPGP? |
9 | Saint-Quentin | 0 | 5 | 2 | 1 | 2 | 399 | 402 | -3 | GPGNG? |
10 | Le Portel | 0 | 5 | 1 | 1 | 3 | 363 | 373 | -10 | PPPNP? |
11 | Limoges | 0 | 5 | 1 | 2 | 2 | 383 | 403 | -20 | PPPN? |
12 | Chalon/Saone | 0 | 5 | 1 | 1 | 3 | 392 | 422 | -30 | PPPPP? |
13 | Dijon | 0 | 5 | 0 | 1 | 4 | 398 | 440 | -42 | PNPP? |
14 | Nancy | 0 | 5 | 1 | 1 | 3 | 405 | 447 | -42 | PPPP? |
15 | BCM Gravelines Dunkerque | 0 | 5 | 1 | 0 | 4 | 354 | 396 | -42 | PGP? |
16 | La Rochelle | 0 | 5 | 1 | 0 | 4 | 369 | 449 | -80 | PPPGP? |
1 | Paris Basketball | 0 | 5 | 4 | 0 | 1 | 500 | 412 | +88 | GPGGG? |
2 | Nanterre | 0 | 5 | 2 | 1 | 2 | 464 | 444 | +20 | PGNPG? |
3 | Strasbourg IG | 0 | 5 | 3 | 1 | 1 | 448 | 433 | +15 | GGGNP? |
4 | ASVEL Villeurbanne | 0 | 5 | 3 | 1 | 1 | 434 | 407 | +27 | NGPGG? |
5 | Bourg-en-Bresse | 0 | 5 | 3 | 1 | 1 | 431 | 415 | +16 | NGPGG? |
6 | Le Mans | 0 | 5 | 3 | 1 | 1 | 420 | 382 | +38 | NGGPG? |
7 | Monaco | 0 | 5 | 4 | 0 | 1 | 420 | 383 | +37 | GGGGP? |
8 | Cholet | 0 | 5 | 4 | 0 | 1 | 418 | 390 | +28 | PGGGG? |
9 | Nancy | 0 | 5 | 1 | 1 | 3 | 405 | 447 | -42 | PPPGN? |
10 | Saint-Quentin | 0 | 5 | 2 | 1 | 2 | 399 | 402 | -3 | GPNPG? |
11 | Dijon | 0 | 5 | 0 | 1 | 4 | 398 | 440 | -42 | NPPPP? |
12 | Chalon/Saone | 0 | 5 | 1 | 1 | 3 | 392 | 422 | -30 | NPPGP? |
13 | Limoges | 0 | 5 | 1 | 2 | 2 | 383 | 403 | -20 | NPGPN? |
14 | La Rochelle | 0 | 5 | 1 | 0 | 4 | 369 | 449 | -80 | PGPPP? |
15 | Le Portel | 0 | 5 | 1 | 1 | 3 | 363 | 373 | -10 | PPGNP? |
16 | BCM Gravelines Dunkerque | 0 | 5 | 1 | 0 | 4 | 354 | 396 | -42 | GPPPP? |
1 | Le Portel | 0 | 5 | 1 | 1 | 3 | 363 | 373 | -10 | PPGNP? |
2 | Le Mans | 0 | 5 | 3 | 1 | 1 | 420 | 382 | +38 | NGGPG? |
3 | Monaco | 0 | 5 | 4 | 0 | 1 | 420 | 383 | +37 | GGGGP? |
4 | Cholet | 0 | 5 | 4 | 0 | 1 | 418 | 390 | +28 | PGGGG? |
5 | BCM Gravelines Dunkerque | 0 | 5 | 1 | 0 | 4 | 354 | 396 | -42 | GPPPP? |
6 | Saint-Quentin | 0 | 5 | 2 | 1 | 2 | 399 | 402 | -3 | GPNPG? |
7 | Limoges | 0 | 5 | 1 | 2 | 2 | 383 | 403 | -20 | NPGPN? |
8 | ASVEL Villeurbanne | 0 | 5 | 3 | 1 | 1 | 434 | 407 | +27 | NGPGG? |
9 | Paris Basketball | 0 | 5 | 4 | 0 | 1 | 500 | 412 | +88 | GPGGG? |
10 | Bourg-en-Bresse | 0 | 5 | 3 | 1 | 1 | 431 | 415 | +16 | NGPGG? |
11 | Chalon/Saone | 0 | 5 | 1 | 1 | 3 | 392 | 422 | -30 | NPPGP? |
12 | Strasbourg IG | 0 | 5 | 3 | 1 | 1 | 448 | 433 | +15 | GGGNP? |
13 | Dijon | 0 | 5 | 0 | 1 | 4 | 398 | 440 | -42 | NPPPP? |
14 | Nanterre | 0 | 5 | 2 | 1 | 2 | 464 | 444 | +20 | PGNPG? |
15 | Nancy | 0 | 5 | 1 | 1 | 3 | 405 | 447 | -42 | PPPGN? |
16 | La Rochelle | 0 | 5 | 1 | 0 | 4 | 369 | 449 | -80 | PGPPP? |
BP - But PourBC - But ContreDiff - Différence des buts