Football - Angleterre - EFL Cup - Manchester United-Leicester City (30/10/24)
30/10 à 20h45 - Angleterre : EFL Cup - Journée n°92
Manchester United | 5-2 | Leicester City | |
---|---|---|---|
FT | |||
15' | Casemiro | 1-0 | |
20' | Memeh Caleb Okoli | ||
28' | Alejandro Garnacho | 2-0 | |
33' | 2-1 | Bilal El Khannous | |
36' | Bruno Fernandes | 3-1 | |
39' | Casemiro | 4-1 | |
45+3' | 4-2 | Conor Coady | |
MT | 4-2 | ||
59' | Bruno Fernandes | 5-2 | |
FT | 5-2 |
Cotes bookmakers
1 | N | 2 | Under | Over | |
---|---|---|---|---|---|
Bonus 110€Unibet | 1,21 | 6,40 | 11,2 | - | - |
Bonus 100€*PS en Ligne | 1,23 | 6,20 | 10,5 | - | - |
Bonus 120€ Bwin | - | - | - | - | - |
Bonus 100€ VBET.FR | - | - | - | - | - |
Bonus 100€ Winamax | - | - | - | - | - |
Derniers résultats Manchester United
Prem.L. | 27/10/24 | West Ham United | 2-1 (0-0) | Manchester United | PO |
Eur.L. | 24/10/24 | Fenerbahce | 1-1 (0-1) | Manchester United | NU |
Prem.L. | 19/10/24 | Manchester United | 2-1 (0-1) | Brentford | GO |
Prem.L. | 06/10/24 | Aston Villa | 0-0 (0-0) | Manchester United | NU |
Eur.L. | 03/10/24 | FC Porto | 3-3 (2-2) | Manchester United | NO |
Prem.L. | 19/10/24 | Manchester United | 2-1 (0-1) | Brentford | GO |
Prem.L. | 29/09/24 | Manchester United | 0-3 (0-1) | Tottenham Hotspur | PO |
Eur.L. | 25/09/24 | Manchester United | 1-1 (1-0) | FC Twente | NU |
EFLCup | 17/09/24 | Manchester United | 7-0 (3-0) | Barnsley | GO |
Prem.L. | 01/09/24 | Manchester United | 0-3 (0-2) | Liverpool | PO |
Prem.L. | 27/10/24 | West Ham United | 2-1 (0-0) | Manchester United | PO |
Eur.L. | 24/10/24 | Fenerbahce | 1-1 (0-1) | Manchester United | NU |
Prem.L. | 06/10/24 | Aston Villa | 0-0 (0-0) | Manchester United | NU |
Eur.L. | 03/10/24 | FC Porto | 3-3 (2-2) | Manchester United | NO |
Prem.L. | 21/09/24 | Crystal Palace | 0-0 (0-0) | Manchester United | NU |
Derniers résultats Leicester City
Prem.L. | 25/10/24 | Leicester City | 1-3 (1-1) | Nottingham | PO |
Prem.L. | 19/10/24 | Southampton | 2-3 (2-0) | Leicester City | GO |
Prem.L. | 05/10/24 | Leicester City | 1-0 (1-0) | AFC Bournemouth | GU |
Prem.L. | 28/09/24 | Arsenal | 4-2 (2-0) | Leicester City | PO |
EFLCup | 24/09/24 | Walsall | 0-0 (0-0) | Leicester City | NU |
Prem.L. | 25/10/24 | Leicester City | 1-3 (1-1) | Nottingham | PO |
Prem.L. | 05/10/24 | Leicester City | 1-0 (1-0) | AFC Bournemouth | GU |
Prem.L. | 21/09/24 | Leicester City | 1-1 (0-1) | Everton | NU |
Prem.L. | 31/08/24 | Leicester City | 1-2 (0-1) | Aston Villa | PO |
EFLCup | 27/08/24 | Leicester City | 4-0 (1-0) | Tranmere Rovers | GO |
Prem.L. | 19/10/24 | Southampton | 2-3 (2-0) | Leicester City | GO |
Prem.L. | 28/09/24 | Arsenal | 4-2 (2-0) | Leicester City | PO |
EFLCup | 24/09/24 | Walsall | 0-0 (0-0) | Leicester City | NU |
Prem.L. | 14/09/24 | Crystal Palace | 2-2 (0-1) | Leicester City | NO |
Prem.L. | 24/08/24 | Fulham | 2-1 (1-1) | Leicester City | PO |
Dernières confrontations Manchester United - Leicester City
Prem.L. | 19/02/23 | Manchester United | 3-0 (1-0) | Leicester City | GO |
Prem.L. | 01/09/22 | Leicester City | 0-1 (0-1) | Manchester United | GU |
Prem.L. | 02/04/22 | Manchester United | 1-1 (0-0) | Leicester City | NU |
Prem.L. | 16/10/21 | Leicester City | 4-2 (1-1) | Manchester United | PO |
Prem.L. | 11/05/21 | Manchester United | 1-2 (1-1) | Leicester City | PO |
Prem.L. | 19/02/23 | Manchester United | 3-0 (1-0) | Leicester City | GO |
Prem.L. | 02/04/22 | Manchester United | 1-1 (0-0) | Leicester City | NU |
Prem.L. | 11/05/21 | Manchester United | 1-2 (1-1) | Leicester City | PO |
Prem.L. | 14/09/19 | Manchester United | 1-0 (1-0) | Leicester City | GU |
Prem.L. | 10/08/18 | Manchester United | 2-1 (1-0) | Leicester City | GO |
Prem.L. | 01/09/22 | Leicester City | 0-1 (0-1) | Manchester United | GU |
Prem.L. | 16/10/21 | Leicester City | 4-2 (1-1) | Manchester United | PO |
FACup | 21/03/21 | Leicester City | 3-1 (1-1) | Manchester United | PO |
Prem.L. | 26/12/20 | Leicester City | 2-2 (1-1) | Manchester United | NO |
Prem.L. | 26/07/20 | Leicester City | 0-2 (0-0) | Manchester United | GU |