Football - Angleterre - EFL Cup - Middlesbrough-Chelsea (09/01/24)
09/01 à 21h00 - Angleterre : EFL Cup - Journée n°2
Middlesbrough | 1-0 | Chelsea | |
---|---|---|---|
FT | |||
30' | Levi Colwill | ||
37' | Hayden Hackney | 1-0 | |
MT | 1-0 | ||
90+3' | Isaiah Jones | ||
FT | 1-0 |
Pronostics Cyborg et Cotes bookmakers
1 | N | 2 | Under | Over | |
---|---|---|---|---|---|
Pronostics Cyborg Pronosoft | 38 % | 29 % | 32 % | 50 % | 50 % |
Bonus 100€*PS en Ligne | 6,00 | 4,50 | 1,52 | - | - |
Bonus 100€Winamax | 6,00 | 4,50 | 1,52 | - | - |
Bonus 110€Unibet | 6,10 | 4,45 | 1,51 | - | - |
Bonus 100€VBET.FR | 5,50 | 3,70 | 1,34 | - | - |
Bonus 120€ Bwin | - | - | - | - | - |
Derniers résultats Middlesbrough
FACup | 06/01/24 | Middlesbrough | 0-1 (0-0) | Aston Villa | PU |
Champ. | 01/01/24 | Middlesbrough | 1-3 (1-1) | Coventry City | PO |
Champ. | 29/12/23 | Huddersfield Town | 1-2 (0-0) | Middlesbrough | GO |
Champ. | 26/12/23 | Rotherham United | 1-0 (0-0) | Middlesbrough | PU |
Champ. | 23/12/23 | Middlesbrough | 1-0 (1-0) | West Bromwich Albion | GU |
FACup | 06/01/24 | Middlesbrough | 0-1 (0-0) | Aston Villa | PU |
Champ. | 01/01/24 | Middlesbrough | 1-3 (1-1) | Coventry City | PO |
Champ. | 23/12/23 | Middlesbrough | 1-0 (1-0) | West Bromwich Albion | GU |
Champ. | 13/12/23 | Middlesbrough | 1-2 (1-0) | Hull City | PO |
Champ. | 09/12/23 | Middlesbrough | 0-2 (0-1) | Ipswich Town | PU |
Champ. | 29/12/23 | Huddersfield Town | 1-2 (0-0) | Middlesbrough | GO |
Champ. | 26/12/23 | Rotherham United | 1-0 (0-0) | Middlesbrough | PU |
EFLCup | 19/12/23 | Port Vale | 0-3 (0-2) | Middlesbrough | GO |
Champ. | 16/12/23 | Swansea City | 1-2 (0-1) | Middlesbrough | GO |
Champ. | 02/12/23 | Leeds United | 3-2 (3-2) | Middlesbrough | PO |
Derniers résultats Chelsea
FACup | 06/01/24 | Chelsea | 4-0 (0-0) | Preston North End | GO |
Prem.L. | 30/12/23 | Luton Town | 2-3 (0-2) | Chelsea | GO |
Prem.L. | 27/12/23 | Chelsea | 2-1 (1-1) | Crystal Palace | GO |
Prem.L. | 24/12/23 | Wolverhampton Wanderers | 2-1 (0-0) | Chelsea | PO |
EFLCup | 19/12/23 | Chelsea | 1-1 (0-1) | Newcastle United | NU |
FACup | 06/01/24 | Chelsea | 4-0 (0-0) | Preston North End | GO |
Prem.L. | 27/12/23 | Chelsea | 2-1 (1-1) | Crystal Palace | GO |
EFLCup | 19/12/23 | Chelsea | 1-1 (0-1) | Newcastle United | NU |
Prem.L. | 16/12/23 | Chelsea | 2-0 (0-0) | Sheffield United | GU |
Prem.L. | 03/12/23 | Chelsea | 3-2 (2-1) | Brighton & Hove Albion | GO |
Prem.L. | 30/12/23 | Luton Town | 2-3 (0-2) | Chelsea | GO |
Prem.L. | 24/12/23 | Wolverhampton Wanderers | 2-1 (0-0) | Chelsea | PO |
Prem.L. | 10/12/23 | Everton | 2-0 (0-0) | Chelsea | PU |
Prem.L. | 06/12/23 | Manchester United | 2-1 (1-1) | Chelsea | PO |
Prem.L. | 25/11/23 | Newcastle United | 4-1 (1-1) | Chelsea | PO |
Dernières confrontations Middlesbrough - Chelsea
FACup | 19/03/22 | Middlesbrough | 0-2 (0-2) | Chelsea | PU |
Prem.L. | 08/05/17 | Chelsea | 3-0 (2-0) | Middlesbrough | PO |
Prem.L. | 20/11/16 | Middlesbrough | 0-1 (0-1) | Chelsea | PU |
FACup | 27/02/13 | Middlesbrough | 0-2 (0-0) | Chelsea | PU |
Prem.L. | 28/01/09 | Chelsea | 2-0 (0-0) | Middlesbrough | PU |
FACup | 19/03/22 | Middlesbrough | 0-2 (0-2) | Chelsea | PU |
Prem.L. | 20/11/16 | Middlesbrough | 0-1 (0-1) | Chelsea | PU |
FACup | 27/02/13 | Middlesbrough | 0-2 (0-0) | Chelsea | PU |
Prem.L. | 18/10/08 | Middlesbrough | 0-5 (0-1) | Chelsea | PO |
Prem.L. | 20/10/07 | Middlesbrough | 0-2 (0-1) | Chelsea | PU |
Prem.L. | 08/05/17 | Chelsea | 3-0 (2-0) | Middlesbrough | PO |
Prem.L. | 28/01/09 | Chelsea | 2-0 (0-0) | Middlesbrough | PU |
Prem.L. | 30/03/08 | Chelsea | 1-0 (1-0) | Middlesbrough | PU |
Prem.L. | 10/02/07 | Chelsea | 3-0 (1-0) | Middlesbrough | PO |
Prem.L. | 03/12/05 | Chelsea | 1-0 (0-0) | Middlesbrough | PU |