Football - Croatie - Division 1 : scores et résultats
Classements HNL
N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hajduk Split | 51 | 27 | 14 | 9 | 4 | 41 | 24 | +17 | GNGPG? |
2 | Rijeka | 50 | 27 | 13 | 11 | 3 | 41 | 13 | +28 | GNNGP? |
3 | Dinamo Zagreb | 46 | 27 | 13 | 7 | 7 | 52 | 35 | +17 | PNGGN? |
4 | Slaven | 38 | 27 | 10 | 8 | 9 | 32 | 31 | +1 | NGPGG? |
5 | NK Varazdin | 36 | 27 | 8 | 12 | 7 | 21 | 18 | +3 | PGNNN? |
6 | NK Lokomotiva | 32 | 27 | 9 | 5 | 13 | 37 | 44 | -7 | GPGPN? |
7 | NK Istra 1961 | 32 | 27 | 7 | 11 | 9 | 26 | 37 | -11 | NGNPG? |
8 | Osijek | 31 | 27 | 8 | 7 | 12 | 34 | 40 | -6 | PPPNP? |
9 | HNK Gorica | 25 | 27 | 6 | 7 | 14 | 22 | 39 | -17 | GNPPN? |
10 | Sibenik | 22 | 27 | 5 | 7 | 15 | 21 | 46 | -25 | PPNGP? |
1 | Hajduk Split | 36 | 14 | 11 | 3 | 0 | 27 | 8 | +19 | NGGGG? |
2 | Dinamo Zagreb | 30 | 14 | 9 | 3 | 2 | 35 | 14 | +21 | GGGNG? |
3 | Rijeka | 29 | 14 | 8 | 5 | 1 | 29 | 6 | +23 | GPGNG? |
4 | NK Varazdin | 23 | 13 | 6 | 5 | 2 | 11 | 6 | +5 | NGPNN? |
5 | HNK Gorica | 23 | 14 | 6 | 5 | 3 | 14 | 15 | -1 | NGGNP? |
6 | Slaven | 20 | 13 | 5 | 5 | 3 | 18 | 15 | +3 | GGNPG? |
7 | Osijek | 19 | 14 | 5 | 4 | 5 | 19 | 18 | +1 | NGPPN? |
8 | NK Lokomotiva | 18 | 13 | 5 | 3 | 5 | 17 | 13 | +4 | GGGGN? |
9 | NK Istra 1961 | 18 | 13 | 4 | 6 | 3 | 18 | 18 | 0 | NNNGG? |
10 | Sibenik | 12 | 13 | 3 | 3 | 7 | 8 | 18 | -10 | PNPPG? |
1 | Rijeka | 21 | 13 | 5 | 6 | 2 | 12 | 7 | +5 | NPGNP? |
2 | Slaven | 18 | 14 | 5 | 3 | 6 | 14 | 16 | -2 | NNGGG? |
3 | Dinamo Zagreb | 16 | 13 | 4 | 4 | 5 | 17 | 21 | -4 | PPPGN? |
4 | Hajduk Split | 15 | 13 | 3 | 6 | 4 | 14 | 16 | -2 | GPNNP? |
5 | NK Lokomotiva | 14 | 14 | 4 | 2 | 8 | 20 | 31 | -11 | PPGPP? |
6 | NK Istra 1961 | 14 | 14 | 3 | 5 | 6 | 8 | 19 | -11 | PGNNP? |
7 | NK Varazdin | 13 | 14 | 2 | 7 | 5 | 10 | 12 | -2 | NPPGN? |
8 | Osijek | 12 | 13 | 3 | 3 | 7 | 15 | 22 | -7 | NPPPP? |
9 | Sibenik | 10 | 14 | 2 | 4 | 8 | 13 | 28 | -15 | NPPNP? |
10 | HNK Gorica | 2 | 13 | 0 | 2 | 11 | 8 | 24 | -16 | PNPPN? |
1 | Dinamo Zagreb | 46 | 27 | 13 | 7 | 7 | 52 | 35 | +17 | PNGGN? |
2 | Hajduk Split | 51 | 27 | 14 | 9 | 4 | 41 | 24 | +17 | GNGPG? |
3 | Rijeka | 50 | 27 | 13 | 11 | 3 | 41 | 13 | +28 | GNNGP? |
4 | NK Lokomotiva | 32 | 27 | 9 | 5 | 13 | 37 | 44 | -7 | GPGPN? |
5 | Osijek | 31 | 27 | 8 | 7 | 12 | 34 | 40 | -6 | PPPNP? |
6 | Slaven | 38 | 27 | 10 | 8 | 9 | 32 | 31 | +1 | NGPGG? |
7 | NK Istra 1961 | 32 | 27 | 7 | 11 | 9 | 26 | 37 | -11 | NGNPG? |
8 | HNK Gorica | 25 | 27 | 6 | 7 | 14 | 22 | 39 | -17 | GNPPN? |
9 | NK Varazdin | 36 | 27 | 8 | 12 | 7 | 21 | 18 | +3 | PGNNN? |
10 | Sibenik | 22 | 27 | 5 | 7 | 15 | 21 | 46 | -25 | PPNGP? |
1 | Rijeka | 50 | 27 | 13 | 11 | 3 | 41 | 13 | +28 | GNNGP? |
2 | NK Varazdin | 36 | 27 | 8 | 12 | 7 | 21 | 18 | +3 | PGNNN? |
3 | Hajduk Split | 51 | 27 | 14 | 9 | 4 | 41 | 24 | +17 | GNGPG? |
4 | Slaven | 38 | 27 | 10 | 8 | 9 | 32 | 31 | +1 | NGPGG? |
5 | Dinamo Zagreb | 46 | 27 | 13 | 7 | 7 | 52 | 35 | +17 | PNGGN? |
6 | NK Istra 1961 | 32 | 27 | 7 | 11 | 9 | 26 | 37 | -11 | NGNPG? |
7 | HNK Gorica | 25 | 27 | 6 | 7 | 14 | 22 | 39 | -17 | GNPPN? |
8 | Osijek | 31 | 27 | 8 | 7 | 12 | 34 | 40 | -6 | PPPNP? |
9 | NK Lokomotiva | 32 | 27 | 9 | 5 | 13 | 37 | 44 | -7 | GPGPN? |
10 | Sibenik | 22 | 27 | 5 | 7 | 15 | 21 | 46 | -25 | PPNGP? |
BP - But PourBC - But ContreDiff - Différence des buts
ChampionsLeagueQualification Europa Conference League Qualification Relegation
Forme 5 derniers matches HNL
N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
---|---|---|---|---|---|---|---|---|---|---|
1 | Slaven | 10 | 5 | 3 | 1 | 1 | 7 | 3 | +4 | NGPGG? |
2 | Hajduk Split | 10 | 5 | 3 | 1 | 1 | 9 | 6 | +3 | GNGPG? |
3 | Rijeka | 8 | 5 | 2 | 2 | 1 | 9 | 3 | +6 | GNNGP? |
4 | NK Istra 1961 | 8 | 5 | 2 | 2 | 1 | 5 | 4 | +1 | NGNPG? |
5 | Dinamo Zagreb | 8 | 5 | 2 | 2 | 1 | 7 | 7 | 0 | PNGGN? |
6 | NK Lokomotiva | 7 | 5 | 2 | 1 | 2 | 7 | 7 | 0 | GPGPN? |
7 | NK Varazdin | 6 | 5 | 1 | 3 | 1 | 3 | 2 | +1 | PGNNN? |
8 | HNK Gorica | 5 | 5 | 1 | 2 | 2 | 3 | 6 | -3 | GNPPN? |
9 | Sibenik | 4 | 5 | 1 | 1 | 3 | 2 | 5 | -3 | PPNGP? |
10 | Osijek | 1 | 5 | 0 | 1 | 4 | 2 | 11 | -9 | PPPNP? |
1 | Slaven | 10 | 5 | 3 | 1 | 1 | 7 | 3 | +4 | GGNPG? |
2 | Hajduk Split | 10 | 5 | 3 | 1 | 1 | 9 | 6 | +3 | NGGGG? |
3 | Rijeka | 8 | 5 | 2 | 2 | 1 | 9 | 3 | +6 | GPGNG? |
4 | NK Istra 1961 | 8 | 5 | 2 | 2 | 1 | 5 | 4 | +1 | NNNGG? |
5 | Dinamo Zagreb | 8 | 5 | 2 | 2 | 1 | 7 | 7 | 0 | GGGNG? |
6 | NK Lokomotiva | 7 | 5 | 2 | 1 | 2 | 7 | 7 | 0 | GGGGN? |
7 | NK Varazdin | 6 | 5 | 1 | 3 | 1 | 3 | 2 | +1 | NGPNN? |
8 | HNK Gorica | 5 | 5 | 1 | 2 | 2 | 3 | 6 | -3 | NGGNP? |
9 | Sibenik | 4 | 5 | 1 | 1 | 3 | 2 | 5 | -3 | PNPPG? |
10 | Osijek | 1 | 5 | 0 | 1 | 4 | 2 | 11 | -9 | NGPPN? |
1 | Slaven | 10 | 5 | 3 | 1 | 1 | 7 | 3 | +4 | NNGGG? |
2 | Hajduk Split | 10 | 5 | 3 | 1 | 1 | 9 | 6 | +3 | GPNNP? |
3 | Rijeka | 8 | 5 | 2 | 2 | 1 | 9 | 3 | +6 | NPGNP? |
4 | NK Istra 1961 | 8 | 5 | 2 | 2 | 1 | 5 | 4 | +1 | PGNNP? |
5 | Dinamo Zagreb | 8 | 5 | 2 | 2 | 1 | 7 | 7 | 0 | PPPGN? |
6 | NK Lokomotiva | 7 | 5 | 2 | 1 | 2 | 7 | 7 | 0 | PPGPP? |
7 | NK Varazdin | 6 | 5 | 1 | 3 | 1 | 3 | 2 | +1 | NPPGN? |
8 | HNK Gorica | 5 | 5 | 1 | 2 | 2 | 3 | 6 | -3 | PNPPN? |
9 | Sibenik | 4 | 5 | 1 | 1 | 3 | 2 | 5 | -3 | NPPNP? |
10 | Osijek | 1 | 5 | 0 | 1 | 4 | 2 | 11 | -9 | NPPPP? |
1 | Rijeka | 8 | 5 | 2 | 2 | 1 | 9 | 3 | +6 | GNNGP? |
2 | Hajduk Split | 10 | 5 | 3 | 1 | 1 | 9 | 6 | +3 | GNGPG? |
3 | Slaven | 10 | 5 | 3 | 1 | 1 | 7 | 3 | +4 | NGPGG? |
4 | Dinamo Zagreb | 8 | 5 | 2 | 2 | 1 | 7 | 7 | 0 | PNGGN? |
5 | NK Lokomotiva | 7 | 5 | 2 | 1 | 2 | 7 | 7 | 0 | GPGPN? |
6 | NK Istra 1961 | 8 | 5 | 2 | 2 | 1 | 5 | 4 | +1 | NGNPG? |
7 | HNK Gorica | 5 | 5 | 1 | 2 | 2 | 3 | 6 | -3 | GNPPN? |
8 | NK Varazdin | 6 | 5 | 1 | 3 | 1 | 3 | 2 | +1 | PGNNN? |
9 | Osijek | 1 | 5 | 0 | 1 | 4 | 2 | 11 | -9 | PPPNP? |
10 | Sibenik | 4 | 5 | 1 | 1 | 3 | 2 | 5 | -3 | PPNGP? |
1 | NK Varazdin | 6 | 5 | 1 | 3 | 1 | 3 | 2 | +1 | PGNNN? |
2 | Slaven | 10 | 5 | 3 | 1 | 1 | 7 | 3 | +4 | NGPGG? |
3 | Rijeka | 8 | 5 | 2 | 2 | 1 | 9 | 3 | +6 | GNNGP? |
4 | NK Istra 1961 | 8 | 5 | 2 | 2 | 1 | 5 | 4 | +1 | NGNPG? |
5 | Sibenik | 4 | 5 | 1 | 1 | 3 | 2 | 5 | -3 | PPNGP? |
6 | HNK Gorica | 5 | 5 | 1 | 2 | 2 | 3 | 6 | -3 | GNPPN? |
7 | Hajduk Split | 10 | 5 | 3 | 1 | 1 | 9 | 6 | +3 | GNGPG? |
8 | NK Lokomotiva | 7 | 5 | 2 | 1 | 2 | 7 | 7 | 0 | GPGPN? |
9 | Dinamo Zagreb | 8 | 5 | 2 | 2 | 1 | 7 | 7 | 0 | PNGGN? |
10 | Osijek | 1 | 5 | 0 | 1 | 4 | 2 | 11 | -9 | PPPNP? |
BP - But PourBC - But ContreDiff - Différence des buts
Forme 10 derniers matches HNL
N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
---|---|---|---|---|---|---|---|---|---|---|
1 | Slaven | 10 | 5 | 3 | 1 | 1 | 7 | 3 | +4 | NGPGG? |
2 | Hajduk Split | 10 | 5 | 3 | 1 | 1 | 9 | 6 | +3 | GNGPG? |
3 | Rijeka | 8 | 5 | 2 | 2 | 1 | 9 | 3 | +6 | GNNGP? |
4 | NK Istra 1961 | 8 | 5 | 2 | 2 | 1 | 5 | 4 | +1 | NGNPG? |
5 | Dinamo Zagreb | 8 | 5 | 2 | 2 | 1 | 7 | 7 | 0 | PNGGN? |
6 | NK Lokomotiva | 7 | 5 | 2 | 1 | 2 | 7 | 7 | 0 | GPGPN? |
7 | NK Varazdin | 6 | 5 | 1 | 3 | 1 | 3 | 2 | +1 | PGNNN? |
8 | HNK Gorica | 5 | 5 | 1 | 2 | 2 | 3 | 6 | -3 | GNPPN? |
9 | Sibenik | 4 | 5 | 1 | 1 | 3 | 2 | 5 | -3 | PPNGP? |
10 | Osijek | 1 | 5 | 0 | 1 | 4 | 2 | 11 | -9 | PPPNP? |
1 | Slaven | 10 | 5 | 3 | 1 | 1 | 7 | 3 | +4 | GGNPG? |
2 | Hajduk Split | 10 | 5 | 3 | 1 | 1 | 9 | 6 | +3 | NGGGG? |
3 | Rijeka | 8 | 5 | 2 | 2 | 1 | 9 | 3 | +6 | GPGNG? |
4 | NK Istra 1961 | 8 | 5 | 2 | 2 | 1 | 5 | 4 | +1 | NNNGG? |
5 | Dinamo Zagreb | 8 | 5 | 2 | 2 | 1 | 7 | 7 | 0 | GGGNG? |
6 | NK Lokomotiva | 7 | 5 | 2 | 1 | 2 | 7 | 7 | 0 | GGGGN? |
7 | NK Varazdin | 6 | 5 | 1 | 3 | 1 | 3 | 2 | +1 | NGPNN? |
8 | HNK Gorica | 5 | 5 | 1 | 2 | 2 | 3 | 6 | -3 | NGGNP? |
9 | Sibenik | 4 | 5 | 1 | 1 | 3 | 2 | 5 | -3 | PNPPG? |
10 | Osijek | 1 | 5 | 0 | 1 | 4 | 2 | 11 | -9 | NGPPN? |
1 | Slaven | 10 | 5 | 3 | 1 | 1 | 7 | 3 | +4 | NNGGG? |
2 | Hajduk Split | 10 | 5 | 3 | 1 | 1 | 9 | 6 | +3 | GPNNP? |
3 | Rijeka | 8 | 5 | 2 | 2 | 1 | 9 | 3 | +6 | NPGNP? |
4 | NK Istra 1961 | 8 | 5 | 2 | 2 | 1 | 5 | 4 | +1 | PGNNP? |
5 | Dinamo Zagreb | 8 | 5 | 2 | 2 | 1 | 7 | 7 | 0 | PPPGN? |
6 | NK Lokomotiva | 7 | 5 | 2 | 1 | 2 | 7 | 7 | 0 | PPGPP? |
7 | NK Varazdin | 6 | 5 | 1 | 3 | 1 | 3 | 2 | +1 | NPPGN? |
8 | HNK Gorica | 5 | 5 | 1 | 2 | 2 | 3 | 6 | -3 | PNPPN? |
9 | Sibenik | 4 | 5 | 1 | 1 | 3 | 2 | 5 | -3 | NPPNP? |
10 | Osijek | 1 | 5 | 0 | 1 | 4 | 2 | 11 | -9 | NPPPP? |
1 | Rijeka | 8 | 5 | 2 | 2 | 1 | 9 | 3 | +6 | GNNGP? |
2 | Hajduk Split | 10 | 5 | 3 | 1 | 1 | 9 | 6 | +3 | GNGPG? |
3 | Slaven | 10 | 5 | 3 | 1 | 1 | 7 | 3 | +4 | NGPGG? |
4 | Dinamo Zagreb | 8 | 5 | 2 | 2 | 1 | 7 | 7 | 0 | PNGGN? |
5 | NK Lokomotiva | 7 | 5 | 2 | 1 | 2 | 7 | 7 | 0 | GPGPN? |
6 | NK Istra 1961 | 8 | 5 | 2 | 2 | 1 | 5 | 4 | +1 | NGNPG? |
7 | HNK Gorica | 5 | 5 | 1 | 2 | 2 | 3 | 6 | -3 | GNPPN? |
8 | NK Varazdin | 6 | 5 | 1 | 3 | 1 | 3 | 2 | +1 | PGNNN? |
9 | Osijek | 1 | 5 | 0 | 1 | 4 | 2 | 11 | -9 | PPPNP? |
10 | Sibenik | 4 | 5 | 1 | 1 | 3 | 2 | 5 | -3 | PPNGP? |
1 | NK Varazdin | 6 | 5 | 1 | 3 | 1 | 3 | 2 | +1 | PGNNN? |
2 | Slaven | 10 | 5 | 3 | 1 | 1 | 7 | 3 | +4 | NGPGG? |
3 | Rijeka | 8 | 5 | 2 | 2 | 1 | 9 | 3 | +6 | GNNGP? |
4 | NK Istra 1961 | 8 | 5 | 2 | 2 | 1 | 5 | 4 | +1 | NGNPG? |
5 | Sibenik | 4 | 5 | 1 | 1 | 3 | 2 | 5 | -3 | PPNGP? |
6 | HNK Gorica | 5 | 5 | 1 | 2 | 2 | 3 | 6 | -3 | GNPPN? |
7 | Hajduk Split | 10 | 5 | 3 | 1 | 1 | 9 | 6 | +3 | GNGPG? |
8 | NK Lokomotiva | 7 | 5 | 2 | 1 | 2 | 7 | 7 | 0 | GPGPN? |
9 | Dinamo Zagreb | 8 | 5 | 2 | 2 | 1 | 7 | 7 | 0 | PNGGN? |
10 | Osijek | 1 | 5 | 0 | 1 | 4 | 2 | 11 | -9 | PPPNP? |
BP - But PourBC - But ContreDiff - Différence des buts
Classements HNL
N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dinamo Zagreb | 82 | 36 | 25 | 7 | 4 | 67 | 30 | +37 | GGGGN |
2 | Rijeka | 74 | 36 | 23 | 5 | 8 | 69 | 30 | +39 | PPPPG |
3 | Hajduk Split | 68 | 36 | 21 | 5 | 10 | 54 | 26 | +28 | GPNGG |
4 | Osijek | 57 | 36 | 16 | 9 | 11 | 62 | 43 | +19 | GGPGG |
5 | NK Lokomotiva | 51 | 36 | 12 | 15 | 9 | 52 | 45 | +7 | GPGNP |
6 | NK Varazdin | 42 | 36 | 10 | 12 | 14 | 39 | 47 | -8 | PGGPP |
7 | HNK Gorica | 41 | 36 | 11 | 8 | 17 | 35 | 50 | -15 | PPGPG |
8 | NK Istra 1961 | 41 | 36 | 10 | 11 | 15 | 36 | 54 | -18 | GGNGP |
9 | Slaven | 33 | 36 | 9 | 6 | 21 | 43 | 69 | -26 | PGPPP |
10 | Rudes | 9 | 36 | 1 | 6 | 29 | 22 | 85 | -63 | PPPNN |
1 | Rijeka | 44 | 18 | 14 | 2 | 2 | 46 | 12 | +34 | GGGPG |
2 | Dinamo Zagreb | 42 | 18 | 13 | 3 | 2 | 33 | 15 | +18 | GGGGN |
3 | Hajduk Split | 33 | 18 | 11 | 0 | 7 | 28 | 14 | +14 | PPGPG |
4 | Osijek | 32 | 18 | 9 | 5 | 4 | 34 | 15 | +19 | NPPGG |
5 | HNK Gorica | 27 | 18 | 8 | 3 | 7 | 23 | 24 | -1 | PPPGG |
6 | NK Lokomotiva | 25 | 18 | 5 | 10 | 3 | 28 | 24 | +4 | NPGGP |
7 | NK Istra 1961 | 24 | 18 | 6 | 6 | 6 | 18 | 20 | -2 | NPGNG |
8 | NK Varazdin | 21 | 18 | 5 | 6 | 7 | 20 | 24 | -4 | PPPGP |
9 | Slaven | 18 | 18 | 5 | 3 | 10 | 22 | 23 | -1 | PPPGP |
10 | Rudes | 7 | 18 | 1 | 4 | 13 | 14 | 42 | -28 | PPPPN |
1 | Dinamo Zagreb | 40 | 18 | 12 | 4 | 2 | 34 | 15 | +19 | GGGGG |
2 | Hajduk Split | 35 | 18 | 10 | 5 | 3 | 26 | 12 | +14 | GPGNG |
3 | Rijeka | 30 | 18 | 9 | 3 | 6 | 23 | 18 | +5 | GGPPP |
4 | NK Lokomotiva | 26 | 18 | 7 | 5 | 6 | 24 | 21 | +3 | GNGPN |
5 | Osijek | 25 | 18 | 7 | 4 | 7 | 28 | 28 | 0 | GGGPG |
6 | NK Varazdin | 21 | 18 | 5 | 6 | 7 | 19 | 23 | -4 | GPGGP |
7 | NK Istra 1961 | 17 | 18 | 4 | 5 | 9 | 18 | 34 | -16 | NPGGP |
8 | Slaven | 15 | 18 | 4 | 3 | 11 | 21 | 46 | -25 | PGPPP |
9 | HNK Gorica | 14 | 18 | 3 | 5 | 10 | 12 | 26 | -14 | GNPPP |
10 | Rudes | 2 | 18 | 0 | 2 | 16 | 8 | 43 | -35 | PPPPN |
1 | Rijeka | 74 | 36 | 23 | 5 | 8 | 69 | 30 | +39 | PPPPG |
2 | Dinamo Zagreb | 82 | 36 | 25 | 7 | 4 | 67 | 30 | +37 | GGGGN |
3 | Osijek | 57 | 36 | 16 | 9 | 11 | 62 | 43 | +19 | GGPGG |
4 | Hajduk Split | 68 | 36 | 21 | 5 | 10 | 54 | 26 | +28 | GPNGG |
5 | NK Lokomotiva | 51 | 36 | 12 | 15 | 9 | 52 | 45 | +7 | GPGNP |
6 | Slaven | 33 | 36 | 9 | 6 | 21 | 43 | 69 | -26 | PGPPP |
7 | NK Varazdin | 42 | 36 | 10 | 12 | 14 | 39 | 47 | -8 | PGGPP |
8 | NK Istra 1961 | 41 | 36 | 10 | 11 | 15 | 36 | 54 | -18 | GGNGP |
9 | HNK Gorica | 41 | 36 | 11 | 8 | 17 | 35 | 50 | -15 | PPGPG |
10 | Rudes | 9 | 36 | 1 | 6 | 29 | 22 | 85 | -63 | PPPNN |
1 | Hajduk Split | 68 | 36 | 21 | 5 | 10 | 54 | 26 | +28 | GPNGG |
2 | Rijeka | 74 | 36 | 23 | 5 | 8 | 69 | 30 | +39 | PPPPG |
3 | Dinamo Zagreb | 82 | 36 | 25 | 7 | 4 | 67 | 30 | +37 | GGGGN |
4 | Osijek | 57 | 36 | 16 | 9 | 11 | 62 | 43 | +19 | GGPGG |
5 | NK Lokomotiva | 51 | 36 | 12 | 15 | 9 | 52 | 45 | +7 | GPGNP |
6 | NK Varazdin | 42 | 36 | 10 | 12 | 14 | 39 | 47 | -8 | PGGPP |
7 | HNK Gorica | 41 | 36 | 11 | 8 | 17 | 35 | 50 | -15 | PPGPG |
8 | NK Istra 1961 | 41 | 36 | 10 | 11 | 15 | 36 | 54 | -18 | GGNGP |
9 | Slaven | 33 | 36 | 9 | 6 | 21 | 43 | 69 | -26 | PGPPP |
10 | Rudes | 9 | 36 | 1 | 6 | 29 | 22 | 85 | -63 | PPPNN |
BP - But PourBC - But ContreDiff - Différence des buts
ChampionsLeagueQualification UefaQual FINAL Europa Conference League Qualification FINAL Relegation
Forme 5 derniers matches HNL
N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dinamo Zagreb | 13 | 5 | 4 | 1 | 0 | 10 | 6 | +4 | GGGGN |
2 | Osijek | 12 | 5 | 4 | 0 | 1 | 10 | 2 | +8 | GGPGG |
3 | Hajduk Split | 10 | 5 | 3 | 1 | 1 | 13 | 6 | +7 | GPNGG |
4 | NK Istra 1961 | 8 | 5 | 2 | 2 | 1 | 6 | 4 | +2 | GGNGP |
5 | NK Lokomotiva | 7 | 5 | 2 | 1 | 2 | 11 | 13 | -2 | GPGNP |
6 | NK Varazdin | 6 | 5 | 2 | 0 | 3 | 4 | 6 | -2 | PGGPP |
7 | HNK Gorica | 6 | 5 | 2 | 0 | 3 | 6 | 10 | -4 | PPGPG |
8 | Rijeka | 3 | 5 | 1 | 0 | 4 | 7 | 10 | -3 | PPPPG |
9 | Slaven | 3 | 5 | 1 | 0 | 4 | 7 | 11 | -4 | PGPPP |
10 | Rudes | 2 | 5 | 0 | 2 | 3 | 8 | 14 | -6 | PPPNN |
1 | Rijeka | 12 | 5 | 4 | 0 | 1 | 14 | 4 | +10 | GGGPG |
2 | Hajduk Split | 12 | 5 | 4 | 0 | 1 | 11 | 3 | +8 | PPGPG |
3 | Osijek | 11 | 5 | 3 | 2 | 0 | 10 | 2 | +8 | NPPGG |
4 | NK Istra 1961 | 10 | 5 | 3 | 1 | 1 | 6 | 2 | +4 | NPGNG |
5 | Dinamo Zagreb | 10 | 5 | 3 | 1 | 1 | 4 | 3 | +1 | GGGGN |
6 | NK Lokomotiva | 6 | 5 | 1 | 3 | 1 | 8 | 8 | 0 | NPGGP |
7 | NK Varazdin | 5 | 5 | 1 | 2 | 2 | 5 | 7 | -2 | PPPGP |
8 | Rudes | 5 | 5 | 1 | 2 | 2 | 6 | 9 | -3 | PPPPN |
9 | Slaven | 4 | 5 | 1 | 1 | 3 | 9 | 9 | 0 | PPPGP |
10 | HNK Gorica | 3 | 5 | 1 | 0 | 4 | 5 | 10 | -5 | PPPGG |
1 | Dinamo Zagreb | 15 | 5 | 5 | 0 | 0 | 9 | 3 | +6 | GGGGG |
2 | Osijek | 12 | 5 | 4 | 0 | 1 | 10 | 4 | +6 | GGGPG |
3 | NK Varazdin | 9 | 5 | 3 | 0 | 2 | 5 | 4 | +1 | GPGGP |
4 | Hajduk Split | 8 | 5 | 2 | 2 | 1 | 8 | 5 | +3 | GPGNG |
5 | NK Lokomotiva | 8 | 5 | 2 | 2 | 1 | 8 | 7 | +1 | GNGPN |
6 | NK Istra 1961 | 7 | 5 | 2 | 1 | 2 | 6 | 8 | -2 | NPGGP |
7 | Rijeka | 6 | 5 | 2 | 0 | 3 | 7 | 8 | -1 | GGPPP |
8 | HNK Gorica | 4 | 5 | 1 | 1 | 3 | 7 | 12 | -5 | GNPPP |
9 | Slaven | 3 | 5 | 1 | 0 | 4 | 6 | 15 | -9 | PGPPP |
10 | Rudes | 1 | 5 | 0 | 1 | 4 | 5 | 14 | -9 | PPPPN |
1 | Hajduk Split | 10 | 5 | 3 | 1 | 1 | 13 | 6 | +7 | GPNGG |
2 | NK Lokomotiva | 7 | 5 | 2 | 1 | 2 | 11 | 13 | -2 | GPGNP |
3 | Dinamo Zagreb | 13 | 5 | 4 | 1 | 0 | 10 | 6 | +4 | GGGGN |
4 | Osijek | 12 | 5 | 4 | 0 | 1 | 10 | 2 | +8 | GGPGG |
5 | Rudes | 2 | 5 | 0 | 2 | 3 | 8 | 14 | -6 | PPPNN |
6 | Slaven | 3 | 5 | 1 | 0 | 4 | 7 | 11 | -4 | PGPPP |
7 | Rijeka | 3 | 5 | 1 | 0 | 4 | 7 | 10 | -3 | PPPPG |
8 | NK Istra 1961 | 8 | 5 | 2 | 2 | 1 | 6 | 4 | +2 | GGNGP |
9 | HNK Gorica | 6 | 5 | 2 | 0 | 3 | 6 | 10 | -4 | PPGPG |
10 | NK Varazdin | 6 | 5 | 2 | 0 | 3 | 4 | 6 | -2 | PGGPP |
1 | Osijek | 12 | 5 | 4 | 0 | 1 | 10 | 2 | +8 | GGPGG |
2 | NK Istra 1961 | 8 | 5 | 2 | 2 | 1 | 6 | 4 | +2 | GGNGP |
3 | NK Varazdin | 6 | 5 | 2 | 0 | 3 | 4 | 6 | -2 | PGGPP |
4 | Dinamo Zagreb | 13 | 5 | 4 | 1 | 0 | 10 | 6 | +4 | GGGGN |
5 | Hajduk Split | 10 | 5 | 3 | 1 | 1 | 13 | 6 | +7 | GPNGG |
6 | HNK Gorica | 6 | 5 | 2 | 0 | 3 | 6 | 10 | -4 | PPGPG |
7 | Rijeka | 3 | 5 | 1 | 0 | 4 | 7 | 10 | -3 | PPPPG |
8 | Slaven | 3 | 5 | 1 | 0 | 4 | 7 | 11 | -4 | PGPPP |
9 | NK Lokomotiva | 7 | 5 | 2 | 1 | 2 | 11 | 13 | -2 | GPGNP |
10 | Rudes | 2 | 5 | 0 | 2 | 3 | 8 | 14 | -6 | PPPNN |
BP - But PourBC - But ContreDiff - Différence des buts
Forme 10 derniers matches HNL
N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dinamo Zagreb | 28 | 10 | 9 | 1 | 0 | 20 | 8 | +12 | GGGGN |
2 | Osijek | 21 | 10 | 7 | 0 | 3 | 17 | 8 | +9 | GGPGG |
3 | Rijeka | 18 | 10 | 6 | 0 | 4 | 17 | 10 | +7 | PPPPG |
4 | NK Istra 1961 | 15 | 10 | 4 | 3 | 3 | 12 | 11 | +1 | GGNGP |
5 | NK Lokomotiva | 15 | 10 | 4 | 3 | 3 | 16 | 16 | 0 | GPGNP |
6 | Hajduk Split | 13 | 10 | 4 | 1 | 5 | 16 | 12 | +4 | GPNGG |
7 | NK Varazdin | 12 | 10 | 4 | 0 | 6 | 10 | 14 | -4 | PGGPP |
8 | HNK Gorica | 11 | 10 | 3 | 2 | 5 | 11 | 18 | -7 | PPGPG |
9 | Slaven | 6 | 10 | 2 | 0 | 8 | 10 | 18 | -8 | PGPPP |
10 | Rudes | 2 | 10 | 0 | 2 | 8 | 12 | 30 | -18 | PPPNN |
1 | Rijeka | 24 | 10 | 8 | 0 | 2 | 26 | 6 | +20 | GGGPG |
2 | Dinamo Zagreb | 23 | 10 | 7 | 2 | 1 | 19 | 10 | +9 | GGGGN |
3 | Osijek | 18 | 10 | 5 | 3 | 2 | 17 | 7 | +10 | NPPGG |
4 | NK Istra 1961 | 18 | 10 | 5 | 3 | 2 | 11 | 5 | +6 | NPGNG |
