Football - International - Europa League Qualifications - Lugano-Partizan Beograd (15/08/24)
15/08 à 20h30 - International : Europa League Qualification - Journée n°91
Lugano | AP 2-2 | Partizan Beograd | |
---|---|---|---|
AP | |||
17' | Kervin Arriaga | ||
33' | Zubairu Ibrahim | ||
44' | 0-1 | Ghayas Zahid | |
MT | 0-1 | ||
48' | Renato Steffen | 1-1 | |
49' | Albian Hajdari | ||
67' | 1-2 | Svetozar Markovic | |
70' | Nihad Mujakic | ||
88' | Albian Hajdari | ||
FT | 1-2 | ||
105' | Milton Valenzuela | ||
111' | Hadj Mahmoud | 2-2 | |
112' | Hadj Mahmoud | ||
115' | Renato Steffen | ||
120+3' | Ousmane Doumbia | ||
Prol. | 1-0 |
Derniers résultats Lugano
Div.1 | 11/08/24 | Lugano | 2-3 (2-1) | FC Lucerne | PO |
EL Q. | 08/08/24 | Partizan Beograd | 0-1 (0-0) | Lugano | GU |
Div.1 | 03/08/24 | Lugano | 3-1 (0-0) | Servette | GO |
LdC Q. | 30/07/24 | Fenerbahce | 2-1 (0-1) | Lugano | PO |
Div.1 | 27/07/24 | FC Bâle | 1-2 (0-1) | Lugano | GO |
Div.1 | 11/08/24 | Lugano | 2-3 (2-1) | FC Lucerne | PO |
Div.1 | 03/08/24 | Lugano | 3-1 (0-0) | Servette | GO |
LdC Q. | 23/07/24 | Lugano | 3-4 (1-1) | Fenerbahce | PO |
Div.1 | 20/07/24 | Lugano | 2-1 (0-1) | Grasshopper Zurich | GO |
Ami.Cl | 13/07/24 | Lugano | 3-1 (2-0) | Parma Calcio 1913 | GO |
EL Q. | 08/08/24 | Partizan Beograd | 0-1 (0-0) | Lugano | GU |
LdC Q. | 30/07/24 | Fenerbahce | 2-1 (0-1) | Lugano | PO |
Div.1 | 27/07/24 | FC Bâle | 1-2 (0-1) | Lugano | GO |
Ami.Cl | 17/07/24 | Inter Milan | 3-2 (1-2) | Lugano | PO |
Cpe.Su | 02/06/24 | Servette | 0-0 (0-0) | Lugano | NU |
Derniers résultats Partizan Beograd
Div.1 | 11/08/24 | FK IMT Beograd | 0-0 (0-0) | Partizan Beograd | NU |
EL Q. | 08/08/24 | Partizan Beograd | 0-1 (0-0) | Lugano | PU |
Div.1 | 04/08/24 | Partizan Beograd | 2-0 (2-0) | Zeleznicar Pancevo | GU |
LdC Q. | 31/07/24 | Partizan Beograd | 0-3 (0-1) | Dynamo Kyiv | PO |
Div.1 | 27/07/24 | Jedinstvo Ub | 0-4 (0-2) | Partizan Beograd | GO |
EL Q. | 08/08/24 | Partizan Beograd | 0-1 (0-0) | Lugano | PU |
Div.1 | 04/08/24 | Partizan Beograd | 2-0 (2-0) | Zeleznicar Pancevo | GU |
LdC Q. | 31/07/24 | Partizan Beograd | 0-3 (0-1) | Dynamo Kyiv | PO |
Div.1 | 25/05/24 | Partizan Beograd | 2-2 (0-1) | FK Radnicki 1923 | NO |
Div.1 | 12/05/24 | Partizan Beograd | 3-0 (1-0) | Mladost Lucani | GO |
Div.1 | 11/08/24 | FK IMT Beograd | 0-0 (0-0) | Partizan Beograd | NU |
Div.1 | 27/07/24 | Jedinstvo Ub | 0-4 (0-2) | Partizan Beograd | GO |
LdC Q. | 23/07/24 | Dynamo Kyiv | 6-2 (3-1) | Partizan Beograd | PO |
Div.1 | 19/07/24 | Napredak | 0-1 (0-0) | Partizan Beograd | GU |
Ami.Cl | 10/07/24 | Lokomotiv Moscow | 1-1 (0-1) | Partizan Beograd | NU |
Dernières confrontations Lugano - Partizan Beograd
EL Q. | 08/08/24 | Partizan Beograd | 0-1 (0-0) | Lugano | GU |
EL Q. | 08/08/24 | Partizan Beograd | 0-1 (0-0) | Lugano | GU |