Football - International - Europa League - Brighton & Hove Albion-Roma (14/03/24)
14/03 à 21h00 - International : Europa League Final Stage - Journée n°4
Brighton & Hove Albion | 1-0 | Roma | |
---|---|---|---|
FT | |||
13' | Gianluca Mancini | ||
24' | Daniele De Rossi | ||
31' | Tariq Lamptey | ||
36' | Evan N'Dicka | ||
37' | Danny Welbeck | 1-0 | |
40' | Lorenzo Pellegrini | ||
40' | Pervis Estupinan | ||
45+1' | Mile Svilar | ||
MT | 1-0 | ||
86' | Mehmet Zeki Celik | ||
FT | 1-0 |
Pronostics Cyborg et Cotes bookmakers
1 | N | 2 | Under | Over | |
---|---|---|---|---|---|
Pronostics Cyborg Pronosoft | 36 % | 34 % | 30 % | 50 % | 50 % |
Bonus 100€*PS en Ligne | 1,72 | 4,15 | 4,20 | - | - |
Bonus 100€VBET.FR | 1,62 | 4,20 | 4,40 | - | - |
Bonus 100€Winamax | 1,66 | 4,20 | 4,60 | - | - |
Bonus 110€Unibet | 1,64 | 4,25 | 4,70 | - | - |
Bonus 120€ Bwin | - | - | - | - | - |
Derniers résultats Brighton & Hove Albion
Prem.L. | 10/03/24 | Brighton & Hove Albion | 1-0 (1-0) | Nottingham | GU |
Eur.L. | 07/03/24 | Roma | 4-0 (2-0) | Brighton & Hove Albion | PO |
Prem.L. | 02/03/24 | Fulham | 3-0 (2-0) | Brighton & Hove Albion | PO |
FACup | 28/02/24 | Wolverhampton Wanderers | 1-0 (1-0) | Brighton & Hove Albion | PU |
Prem.L. | 24/02/24 | Brighton & Hove Albion | 1-1 (0-0) | Everton | NU |
Prem.L. | 10/03/24 | Brighton & Hove Albion | 1-0 (1-0) | Nottingham | GU |
Prem.L. | 24/02/24 | Brighton & Hove Albion | 1-1 (0-0) | Everton | NU |
Prem.L. | 03/02/24 | Brighton & Hove Albion | 4-1 (3-0) | Crystal Palace | GO |
Prem.L. | 22/01/24 | Brighton & Hove Albion | 0-0 (0-0) | Wolverhampton Wanderers | NU |
Prem.L. | 28/12/23 | Brighton & Hove Albion | 4-2 (2-0) | Tottenham Hotspur | GO |
Eur.L. | 07/03/24 | Roma | 4-0 (2-0) | Brighton & Hove Albion | PO |
Prem.L. | 02/03/24 | Fulham | 3-0 (2-0) | Brighton & Hove Albion | PO |
FACup | 28/02/24 | Wolverhampton Wanderers | 1-0 (1-0) | Brighton & Hove Albion | PU |
Prem.L. | 18/02/24 | Sheffield United | 0-5 (0-2) | Brighton & Hove Albion | GO |
Prem.L. | 10/02/24 | Tottenham Hotspur | 2-1 (0-1) | Brighton & Hove Albion | PO |
Derniers résultats Roma
SerieA | 10/03/24 | Fiorentina | 2-2 (1-0) | Roma | NO |
Eur.L. | 07/03/24 | Roma | 4-0 (2-0) | Brighton & Hove Albion | GO |
SerieA | 02/03/24 | Monza | 1-4 (0-2) | Roma | GO |
SerieA | 26/02/24 | Roma | 3-2 (1-1) | Torino | GO |
Eur.L. | 22/02/24 | Roma | 1-1 (1-1) | Feyenoord | NU |
Eur.L. | 07/03/24 | Roma | 4-0 (2-0) | Brighton & Hove Albion | GO |
SerieA | 26/02/24 | Roma | 3-2 (1-1) | Torino | GO |
Eur.L. | 22/02/24 | Roma | 1-1 (1-1) | Feyenoord | NU |
SerieA | 10/02/24 | Roma | 2-4 (2-1) | Inter Milan | PO |
SerieA | 05/02/24 | Roma | 4-0 (2-0) | Cagliari | GO |
SerieA | 10/03/24 | Fiorentina | 2-2 (1-0) | Roma | NO |
SerieA | 02/03/24 | Monza | 1-4 (0-2) | Roma | GO |
SerieA | 18/02/24 | Frosinone | 0-3 (0-1) | Roma | GO |
Eur.L. | 15/02/24 | Feyenoord | 1-1 (1-0) | Roma | NU |
SerieA | 29/01/24 | Salernitana | 1-2 (0-0) | Roma | GO |
Dernières confrontations Brighton & Hove Albion - Roma
Eur.L. | 07/03/24 | Roma | 4-0 (2-0) | Brighton & Hove Albion | PO |
Eur.L. | 07/03/24 | Roma | 4-0 (2-0) | Brighton & Hove Albion | PO |