Football - International - Ligue des Champions CONCACAF - Nashville SC-Inter Miami CF (08/03/24)
08/03 à 03h00 - International : CONCACAF Champions Cup - Journée n°4
Nashville SC | 2-2 | Inter Miami CF | |
---|---|---|---|
FT | |||
4' | Jacob Shaffelburg | 1-0 | |
26' | Federico Redondo | ||
MT | 1-0 | ||
47' | Jacob Shaffelburg | 2-0 | |
52' | 2-1 | Lionel Messi | |
90+5' | 2-2 | Luis Suarez | |
FT | 2-2 |
Derniers résultats Nashville SC
MLS | 03/03/24 | Colorado Rapids | 1-1 (0-0) | Nashville SC | NU |
Lg.Ch | 29/02/24 | Nashville SC | 4-0 (3-0) | Moca FC | GO |
MLS | 25/02/24 | Nashville SC | 0-0 (0-0) | New York Red Bulls | NU |
Lg.Ch | 23/02/24 | Moca FC | 0-3 (0-2) | Nashville SC | GO |
MLS | 08/11/23 | Nashville SC | 0-1 (0-1) | Orlando City | PU |
Lg.Ch | 29/02/24 | Nashville SC | 4-0 (3-0) | Moca FC | GO |
MLS | 25/02/24 | Nashville SC | 0-0 (0-0) | New York Red Bulls | NU |
MLS | 08/11/23 | Nashville SC | 0-1 (0-1) | Orlando City | PU |
MLS | 22/10/23 | Nashville SC | 0-1 (0-0) | New York Red Bulls | PU |
MLS | 15/10/23 | Nashville SC | 3-2 (3-0) | New England Revolution | GO |
MLS | 03/03/24 | Colorado Rapids | 1-1 (0-0) | Nashville SC | NU |
Lg.Ch | 23/02/24 | Moca FC | 0-3 (0-2) | Nashville SC | GO |
MLS | 31/10/23 | Orlando City | 1-0 (1-0) | Nashville SC | PU |
MLS | 08/10/23 | Philadelphia Union | 0-0 (0-0) | Nashville SC | NU |
MLS | 24/09/23 | San Jose Earthquakes | 1-1 (0-0) | Nashville SC | NU |
Derniers résultats Inter Miami CF
MLS | 02/03/24 | Inter Miami CF | 5-0 (3-0) | Orlando City | GO |
MLS | 26/02/24 | LA Galaxy | 1-1 (0-0) | Inter Miami CF | NU |
MLS | 22/02/24 | Inter Miami CF | 2-0 (1-0) | Real Salt Lake | GU |
Ami.Cl | 16/02/24 | Inter Miami CF | 1-1 (0-0) | Newell's Old Boys | NU |
Ami.Cl | 07/02/24 | Vissel Kobe | 0-0 (0-0) | Inter Miami CF | NU |
MLS | 02/03/24 | Inter Miami CF | 5-0 (3-0) | Orlando City | GO |
MLS | 22/02/24 | Inter Miami CF | 2-0 (1-0) | Real Salt Lake | GU |
Ami.Cl | 16/02/24 | Inter Miami CF | 1-1 (0-0) | Newell's Old Boys | NU |
Ami.Cl | 11/11/23 | Inter Miami CF | 1-2 (0-1) | New York City FC | PO |
MLS | 19/10/23 | Inter Miami CF | 2-2 (1-1) | Charlotte FC | NO |
MLS | 26/02/24 | LA Galaxy | 1-1 (0-0) | Inter Miami CF | NU |
Ami.Cl | 07/02/24 | Vissel Kobe | 0-0 (0-0) | Inter Miami CF | NU |
Ami.Cl | 04/02/24 | Hong Kong Team | 1-4 (1-1) | Inter Miami CF | GO |
Ami.Cl | 01/02/24 | Al Nassr FC | 6-0 (3-0) | Inter Miami CF | PO |
Ami.Cl | 29/01/24 | Al Hilal | 4-3 (3-1) | Inter Miami CF | PO |
Dernières confrontations Nashville SC - Inter Miami CF
MLS | 31/08/23 | Inter Miami CF | 0-0 (0-0) | Nashville SC | NU |
20/08/23 | Nashville SC | 1-1 (0-1) | Inter Miami CF | NU | |
24/05/23 | Inter Miami CF | 2-1 (0-0) | Nashville SC | PO | |
MLS | 18/05/23 | Nashville SC | 2-1 (1-0) | Inter Miami CF | GO |
MLS | 23/09/21 | Inter Miami CF | 1-5 (0-2) | Nashville SC | GO |
20/08/23 | Nashville SC | 1-1 (0-1) | Inter Miami CF | NU | |
MLS | 18/05/23 | Nashville SC | 2-1 (1-0) | Inter Miami CF | GO |
MLS | 02/05/21 | Nashville SC | 0-0 (0-0) | Inter Miami CF | NU |
MLS | 21/11/20 | Nashville SC | 3-0 (2-0) | Inter Miami CF | GO |
MLS | 31/08/20 | Nashville SC | 1-0 (0-0) | Inter Miami CF | GU |
MLS | 31/08/23 | Inter Miami CF | 0-0 (0-0) | Nashville SC | NU |
24/05/23 | Inter Miami CF | 2-1 (0-0) | Nashville SC | PO | |
MLS | 23/09/21 | Inter Miami CF | 1-5 (0-2) | Nashville SC | GO |
MLS | 09/08/21 | Inter Miami CF | 2-1 (0-0) | Nashville SC | PO |
MLS | 07/09/20 | Inter Miami CF | 0-0 (0-0) | Nashville SC | NU |