Football - Israël - Division 1 : scores et résultats
Classements Ligat HaAl Championship Group
N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maccabi Tel Aviv | 63 | 28 | 19 | 6 | 3 | 62 | 28 | +34 | GG? |
2 | Hapoel Beer Sheva | 61 | 28 | 19 | 6 | 3 | 55 | 21 | +34 | GP? |
3 | Maccabi Haifa | 51 | 28 | 15 | 7 | 6 | 59 | 35 | +24 | NG? |
4 | Beitar Jerusalem | 50 | 28 | 14 | 8 | 6 | 52 | 37 | +15 | NG? |
5 | Hapoel Haifa | 41 | 28 | 12 | 5 | 11 | 39 | 36 | +3 | PP? |
6 | Maccabi Netanya | 37 | 28 | 11 | 4 | 13 | 39 | 40 | -1 | PP? |
1 | Hapoel Beer Sheva | 33 | 15 | 10 | 4 | 1 | 35 | 14 | +21 | GP? |
2 | Maccabi Tel Aviv | 30 | 14 | 9 | 3 | 2 | 29 | 12 | +17 | G? |
3 | Beitar Jerusalem | 26 | 13 | 7 | 5 | 1 | 23 | 13 | +10 | |
4 | Hapoel Haifa | 25 | 14 | 8 | 1 | 5 | 28 | 22 | +6 | P? |
5 | Maccabi Haifa | 24 | 14 | 7 | 3 | 4 | 29 | 21 | +8 | N? |
6 | Maccabi Netanya | 20 | 14 | 6 | 2 | 6 | 21 | 17 | +4 | P? |
1 | Maccabi Tel Aviv | 33 | 14 | 10 | 3 | 1 | 33 | 16 | +17 | G? |
2 | Hapoel Beer Sheva | 29 | 13 | 9 | 2 | 2 | 20 | 7 | +13 | |
3 | Maccabi Haifa | 28 | 14 | 8 | 4 | 2 | 30 | 14 | +16 | G? |
4 | Beitar Jerusalem | 24 | 15 | 7 | 3 | 5 | 29 | 24 | +5 | NG? |
5 | Maccabi Netanya | 17 | 14 | 5 | 2 | 7 | 18 | 23 | -5 | P? |
6 | Hapoel Haifa | 16 | 14 | 4 | 4 | 6 | 11 | 14 | -3 | P? |
1 | Maccabi Tel Aviv | 63 | 28 | 19 | 6 | 3 | 62 | 28 | +34 | GG? |
2 | Maccabi Haifa | 51 | 28 | 15 | 7 | 6 | 59 | 35 | +24 | NG? |
3 | Hapoel Beer Sheva | 61 | 28 | 19 | 6 | 3 | 55 | 21 | +34 | GP? |
4 | Beitar Jerusalem | 50 | 28 | 14 | 8 | 6 | 52 | 37 | +15 | NG? |
5 | Hapoel Haifa | 41 | 28 | 12 | 5 | 11 | 39 | 36 | +3 | PP? |
6 | Maccabi Netanya | 37 | 28 | 11 | 4 | 13 | 39 | 40 | -1 | PP? |
1 | Hapoel Beer Sheva | 61 | 28 | 19 | 6 | 3 | 55 | 21 | +34 | GP? |
2 | Maccabi Tel Aviv | 63 | 28 | 19 | 6 | 3 | 62 | 28 | +34 | GG? |
3 | Maccabi Haifa | 51 | 28 | 15 | 7 | 6 | 59 | 35 | +24 | NG? |
4 | Hapoel Haifa | 41 | 28 | 12 | 5 | 11 | 39 | 36 | +3 | PP? |
5 | Beitar Jerusalem | 50 | 28 | 14 | 8 | 6 | 52 | 37 | +15 | NG? |
6 | Maccabi Netanya | 37 | 28 | 11 | 4 | 13 | 39 | 40 | -1 | PP? |
BP - But PourBC - But ContreDiff - Différence des buts
ChampionsLeagueQualification Europa Conference League Qualification
Forme 5 derniers matches Ligat HaAl Championship Group
N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maccabi Tel Aviv | 6 | 2 | 2 | 0 | 0 | 6 | 1 | +5 | GG? |
2 | Maccabi Haifa | 4 | 2 | 1 | 1 | 0 | 5 | 3 | +2 | NG? |
3 | Beitar Jerusalem | 4 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | NG? |
4 | Hapoel Beer Sheva | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | GP? |
5 | Maccabi Netanya | 0 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | PP? |
6 | Hapoel Haifa | 0 | 2 | 0 | 0 | 2 | 0 | 5 | -5 | PP? |
1 | Maccabi Tel Aviv | 6 | 2 | 2 | 0 | 0 | 6 | 1 | +5 | G? |
2 | Maccabi Haifa | 4 | 2 | 1 | 1 | 0 | 5 | 3 | +2 | N? |
3 | Beitar Jerusalem | 4 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | |
4 | Hapoel Beer Sheva | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | GP? |
5 | Maccabi Netanya | 0 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | P? |
6 | Hapoel Haifa | 0 | 2 | 0 | 0 | 2 | 0 | 5 | -5 | P? |
1 | Maccabi Tel Aviv | 6 | 2 | 2 | 0 | 0 | 6 | 1 | +5 | G? |
2 | Maccabi Haifa | 4 | 2 | 1 | 1 | 0 | 5 | 3 | +2 | G? |
3 | Beitar Jerusalem | 4 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | NG? |
4 | Hapoel Beer Sheva | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | |
5 | Maccabi Netanya | 0 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | P? |
6 | Hapoel Haifa | 0 | 2 | 0 | 0 | 2 | 0 | 5 | -5 | P? |
1 | Maccabi Tel Aviv | 6 | 2 | 2 | 0 | 0 | 6 | 1 | +5 | GG? |
2 | Maccabi Haifa | 4 | 2 | 1 | 1 | 0 | 5 | 3 | +2 | NG? |
3 | Beitar Jerusalem | 4 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | NG? |
4 | Hapoel Beer Sheva | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | GP? |
5 | Hapoel Haifa | 0 | 2 | 0 | 0 | 2 | 0 | 5 | -5 | PP? |
6 | Maccabi Netanya | 0 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | PP? |
1 | Maccabi Tel Aviv | 6 | 2 | 2 | 0 | 0 | 6 | 1 | +5 | GG? |
2 | Maccabi Netanya | 0 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | PP? |
3 | Beitar Jerusalem | 4 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | NG? |
4 | Maccabi Haifa | 4 | 2 | 1 | 1 | 0 | 5 | 3 | +2 | NG? |
5 | Hapoel Beer Sheva | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | GP? |
6 | Hapoel Haifa | 0 | 2 | 0 | 0 | 2 | 0 | 5 | -5 | PP? |
BP - But PourBC - But ContreDiff - Différence des buts
Forme 10 derniers matches Ligat HaAl Championship Group
N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maccabi Tel Aviv | 6 | 2 | 2 | 0 | 0 | 6 | 1 | +5 | GG? |
2 | Maccabi Haifa | 4 | 2 | 1 | 1 | 0 | 5 | 3 | +2 | NG? |
3 | Beitar Jerusalem | 4 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | NG? |
4 | Hapoel Beer Sheva | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | GP? |
5 | Maccabi Netanya | 0 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | PP? |
6 | Hapoel Haifa | 0 | 2 | 0 | 0 | 2 | 0 | 5 | -5 | PP? |
1 | Maccabi Tel Aviv | 6 | 2 | 2 | 0 | 0 | 6 | 1 | +5 | G? |
2 | Maccabi Haifa | 4 | 2 | 1 | 1 | 0 | 5 | 3 | +2 | N? |
3 | Beitar Jerusalem | 4 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | |
4 | Hapoel Beer Sheva | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | GP? |
5 | Maccabi Netanya | 0 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | P? |
6 | Hapoel Haifa | 0 | 2 | 0 | 0 | 2 | 0 | 5 | -5 | P? |
1 | Maccabi Tel Aviv | 6 | 2 | 2 | 0 | 0 | 6 | 1 | +5 | G? |
2 | Maccabi Haifa | 4 | 2 | 1 | 1 | 0 | 5 | 3 | +2 | G? |
3 | Beitar Jerusalem | 4 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | NG? |
4 | Hapoel Beer Sheva | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | |
5 | Maccabi Netanya | 0 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | P? |
6 | Hapoel Haifa | 0 | 2 | 0 | 0 | 2 | 0 | 5 | -5 | P? |
1 | Maccabi Tel Aviv | 6 | 2 | 2 | 0 | 0 | 6 | 1 | +5 | GG? |
2 | Maccabi Haifa | 4 | 2 | 1 | 1 | 0 | 5 | 3 | +2 | NG? |
3 | Beitar Jerusalem | 4 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | NG? |
4 | Hapoel Beer Sheva | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | GP? |
5 | Hapoel Haifa | 0 | 2 | 0 | 0 | 2 | 0 | 5 | -5 | PP? |
6 | Maccabi Netanya | 0 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | PP? |
1 | Maccabi Tel Aviv | 6 | 2 | 2 | 0 | 0 | 6 | 1 | +5 | GG? |
2 | Maccabi Netanya | 0 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | PP? |
3 | Beitar Jerusalem | 4 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | NG? |
4 | Maccabi Haifa | 4 | 2 | 1 | 1 | 0 | 5 | 3 | +2 | NG? |
5 | Hapoel Beer Sheva | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | GP? |
6 | Hapoel Haifa | 0 | 2 | 0 | 0 | 2 | 0 | 5 | -5 | PP? |
BP - But PourBC - But ContreDiff - Différence des buts
Classements Ligat HaAl Relegation Group
N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hapoel Ironi Kiryat Shmona | 37 | 28 | 11 | 4 | 13 | 30 | 42 | -12 | GP? |
2 | Maccabi Bnei Raina | 35 | 28 | 10 | 5 | 13 | 31 | 36 | -5 | NG? |
3 | Hapoel Jerusalem FC | 34 | 28 | 8 | 10 | 10 | 37 | 37 | 0 | GN? |
4 | Ironi Tiberias | 28 | 28 | 6 | 10 | 12 | 22 | 39 | -17 | NP? |
5 | Maccabi Petach Tikva | 27 | 28 | 7 | 6 | 15 | 27 | 47 | -20 | PG? |
6 | Bnei Sakhnin | 26 | 28 | 7 | 6 | 15 | 22 | 42 | -20 | PG? |
7 | FC Ashdod | 24 | 28 | 5 | 9 | 14 | 37 | 50 | -13 | NN? |
8 | Hapoel Hadera | 21 | 28 | 3 | 12 | 13 | 25 | 47 | -22 | NP? |
1 | Hapoel Ironi Kiryat Shmona | 23 | 15 | 7 | 2 | 6 | 17 | 20 | -3 | GP? |
2 | Hapoel Jerusalem FC | 22 | 14 | 6 | 4 | 4 | 23 | 15 | +8 | G? |
3 | Ironi Tiberias | 20 | 14 | 5 | 5 | 4 | 16 | 16 | 0 | N? |
4 | Bnei Sakhnin | 18 | 14 | 5 | 3 | 6 | 11 | 17 | -6 | G? |
5 | Maccabi Bnei Raina | 15 | 14 | 4 | 3 | 7 | 14 | 21 | -7 | N? |
6 | Maccabi Petach Tikva | 14 | 14 | 3 | 5 | 6 | 15 | 19 | -4 | G? |
7 | FC Ashdod | 11 | 14 | 2 | 5 | 7 | 13 | 22 | -9 | N? |
8 | Hapoel Hadera | 7 | 13 | 1 | 4 | 8 | 10 | 24 | -14 | |
1 | Maccabi Bnei Raina | 20 | 14 | 6 | 2 | 6 | 17 | 15 | +2 | G? |
2 | Hapoel Hadera | 14 | 15 | 2 | 8 | 5 | 15 | 23 | -8 | NP? |
3 | Hapoel Ironi Kiryat Shmona | 14 | 13 | 4 | 2 | 7 | 13 | 22 | -9 | |
4 | FC Ashdod | 13 | 14 | 3 | 4 | 7 | 24 | 28 | -4 | N? |
5 | Maccabi Petach Tikva | 13 | 14 | 4 | 1 | 9 | 12 | 28 | -16 | P? |
6 | Hapoel Jerusalem FC | 12 | 14 | 2 | 6 | 6 | 14 | 22 | -8 | N? |
7 | Bnei Sakhnin | 8 | 14 | 2 | 3 | 9 | 11 | 25 | -14 | P? |
8 | Ironi Tiberias | 8 | 14 | 1 | 5 | 8 | 6 | 23 | -17 | P? |
1 | Hapoel Jerusalem FC | 34 | 28 | 8 | 10 | 10 | 37 | 37 | 0 | GN? |
2 | FC Ashdod | 24 | 28 | 5 | 9 | 14 | 37 | 50 | -13 | NN? |
3 | Maccabi Bnei Raina | 35 | 28 | 10 | 5 | 13 | 31 | 36 | -5 | NG? |
4 | Hapoel Ironi Kiryat Shmona | 37 | 28 | 11 | 4 | 13 | 30 | 42 | -12 | GP? |
5 | Maccabi Petach Tikva | 27 | 28 | 7 | 6 | 15 | 27 | 47 | -20 | PG? |
6 | Hapoel Hadera | 21 | 28 | 3 | 12 | 13 | 25 | 47 | -22 | NP? |
7 | Ironi Tiberias | 28 | 28 | 6 | 10 | 12 | 22 | 39 | -17 | NP? |
8 | Bnei Sakhnin | 26 | 28 | 7 | 6 | 15 | 22 | 42 | -20 | PG? |
1 | Maccabi Bnei Raina | 35 | 28 | 10 | 5 | 13 | 31 | 36 | -5 | NG? |
2 | Hapoel Jerusalem FC | 34 | 28 | 8 | 10 | 10 | 37 | 37 | 0 | GN? |
3 | Ironi Tiberias | 28 | 28 | 6 | 10 | 12 | 22 | 39 | -17 | NP? |
4 | Bnei Sakhnin | 26 | 28 | 7 | 6 | 15 | 22 | 42 | -20 | PG? |
5 | Hapoel Ironi Kiryat Shmona | 37 | 28 | 11 | 4 | 13 | 30 | 42 | -12 | GP? |
6 | Maccabi Petach Tikva | 27 | 28 | 7 | 6 | 15 | 27 | 47 | -20 | PG? |
7 | Hapoel Hadera | 21 | 28 | 3 | 12 | 13 | 25 | 47 | -22 | NP? |
8 | FC Ashdod | 24 | 28 | 5 | 9 | 14 | 37 | 50 | -13 | NN? |
BP - But PourBC - But ContreDiff - Différence des buts
Relegation
Forme 5 derniers matches Ligat HaAl Relegation Group
N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hapoel Jerusalem FC | 4 | 2 | 1 | 1 | 0 | 5 | 2 | +3 | GN? |
2 | Maccabi Bnei Raina | 4 | 2 | 1 | 1 | 0 | 4 | 1 | +3 | NG? |
3 | Maccabi Petach Tikva | 3 | 2 | 1 | 0 | 1 | 5 | 3 | +2 | PG? |
4 | Bnei Sakhnin | 3 | 2 | 1 | 0 | 1 | 3 | 5 | -2 | PG? |
5 | Hapoel Ironi Kiryat Shmona | 3 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | GP? |
6 | FC Ashdod | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | NN? |
7 | Ironi Tiberias | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | NP? |
8 | Hapoel Hadera | 1 | 2 | 0 | 1 | 1 | 2 | 5 | -3 | NP? |
1 | Hapoel Jerusalem FC | 4 | 2 | 1 | 1 | 0 | 5 | 2 | +3 | G? |
2 | Maccabi Bnei Raina | 4 | 2 | 1 | 1 | 0 | 4 | 1 | +3 | N? |
3 | Maccabi Petach Tikva | 3 | 2 | 1 | 0 | 1 | 5 | 3 | +2 | G? |
4 | Bnei Sakhnin | 3 | 2 | 1 | 0 | 1 | 3 | 5 | -2 | G? |
5 | Hapoel Ironi Kiryat Shmona | 3 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | GP? |
6 | FC Ashdod | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | N? |
7 | Ironi Tiberias | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | N? |
8 | Hapoel Hadera | 1 | 2 | 0 | 1 | 1 | 2 | 5 | -3 | |
1 | Hapoel Jerusalem FC | 4 | 2 | 1 | 1 | 0 | 5 | 2 | +3 | N? |
2 | Maccabi Bnei Raina | 4 | 2 | 1 | 1 | 0 | 4 | 1 | +3 | G? |
3 | Maccabi Petach Tikva | 3 | 2 | 1 | 0 | 1 | 5 | 3 | +2 | P? |
4 | Bnei Sakhnin | 3 | 2 | 1 | 0 | 1 | 3 | 5 | -2 | P? |
5 | Hapoel Ironi Kiryat Shmona | 3 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | |
6 | FC Ashdod | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | N? |
7 | Ironi Tiberias | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | P? |
8 | Hapoel Hadera | 1 | 2 | 0 | 1 | 1 | 2 | 5 | -3 | NP? |
1 | Hapoel Jerusalem FC | 4 | 2 | 1 | 1 | 0 | 5 | 2 | +3 | GN? |
2 | Maccabi Petach Tikva | 3 | 2 | 1 | 0 | 1 | 5 | 3 | +2 | PG? |
3 | Maccabi Bnei Raina | 4 | 2 | 1 | 1 | 0 | 4 | 1 | +3 | NG? |
4 | Bnei Sakhnin | 3 | 2 | 1 | 0 | 1 | 3 | 5 | -2 | PG? |
5 | Ironi Tiberias | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | NP? |
6 | FC Ashdod | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | NN? |
7 | Hapoel Hadera | 1 | 2 | 0 | 1 | 1 | 2 | 5 | -3 | NP? |
8 | Hapoel Ironi Kiryat Shmona | 3 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | GP? |
1 | Maccabi Bnei Raina | 4 | 2 | 1 | 1 | 0 | 4 | 1 | +3 | NG? |
2 | Hapoel Jerusalem FC | 4 | 2 | 1 | 1 | 0 | 5 | 2 | +3 | GN? |
3 | FC Ashdod | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | NN? |
4 | Ironi Tiberias | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | NP? |
5 | Maccabi Petach Tikva | 3 | 2 | 1 | 0 | 1 | 5 | 3 | +2 | PG? |
6 | Hapoel Ironi Kiryat Shmona | 3 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | GP? |
7 | Bnei Sakhnin | 3 | 2 | 1 | 0 | 1 | 3 | 5 | -2 | PG? |
8 | Hapoel Hadera | 1 | 2 | 0 | 1 | 1 | 2 | 5 | -3 | NP? |
BP - But PourBC - But ContreDiff - Différence des buts
Forme 10 derniers matches Ligat HaAl Relegation Group
N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hapoel Jerusalem FC | 4 | 2 | 1 | 1 | 0 | 5 | 2 | +3 | GN? |
2 | Maccabi Bnei Raina | 4 | 2 | 1 | 1 | 0 | 4 | 1 | +3 | NG? |
3 | Maccabi Petach Tikva | 3 | 2 | 1 | 0 | 1 | 5 | 3 | +2 | PG? |
4 | Bnei Sakhnin | 3 | 2 | 1 | 0 | 1 | 3 | 5 | -2 | PG? |
5 | Hapoel Ironi Kiryat Shmona | 3 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | GP? |
6 | FC Ashdod | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | NN? |
7 | Ironi Tiberias | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | NP? |
8 | Hapoel Hadera | 1 | 2 | 0 | 1 | 1 | 2 | 5 | -3 | NP? |
1 | Hapoel Jerusalem FC | 4 | 2 | 1 | 1 | 0 | 5 | 2 | +3 | G? |
2 | Maccabi Bnei Raina | 4 | 2 | 1 | 1 | 0 | 4 | 1 | +3 | N? |
3 | Maccabi Petach Tikva | 3 | 2 | 1 | 0 | 1 | 5 | 3 | +2 | G? |
4 | Bnei Sakhnin | 3 | 2 | 1 | 0 | 1 | 3 | 5 | -2 | G? |
5 | Hapoel Ironi Kiryat Shmona | 3 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | GP? |
6 | FC Ashdod | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | N? |
7 | Ironi Tiberias | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | N? |
8 | Hapoel Hadera | 1 | 2 | 0 | 1 | 1 | 2 | 5 | -3 | |
1 | Hapoel Jerusalem FC | 4 | 2 | 1 | 1 | 0 | 5 | 2 | +3 | N? |
2 | Maccabi Bnei Raina | 4 | 2 | 1 | 1 | 0 | 4 | 1 | +3 | G? |
3 | Maccabi Petach Tikva | 3 | 2 | 1 | 0 | 1 | 5 | 3 | +2 | P? |
4 | Bnei Sakhnin | 3 | 2 | 1 | 0 | 1 | 3 | 5 | -2 | P? |
5 | Hapoel Ironi Kiryat Shmona | 3 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | |
6 | FC Ashdod | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | N? |
7 | Ironi Tiberias | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | P? |
8 | Hapoel Hadera | 1 | 2 | 0 | 1 | 1 | 2 | 5 | -3 | NP? |
1 | Hapoel Jerusalem FC | 4 | 2 | 1 | 1 | 0 | 5 | 2 | +3 | GN? |
2 | Maccabi Petach Tikva | 3 | 2 | 1 | 0 | 1 | 5 | 3 | +2 | PG? |
3 | Maccabi Bnei Raina | 4 | 2 | 1 | 1 | 0 | 4 | 1 | +3 | NG? |
4 | Bnei Sakhnin | 3 | 2 | 1 | 0 | 1 | 3 | 5 | -2 | PG? |
5 | Ironi Tiberias | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | NP? |
6 | FC Ashdod | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | NN? |
7 | Hapoel Hadera | 1 | 2 | 0 | 1 | 1 | 2 | 5 | -3 | NP? |
8 | Hapoel Ironi Kiryat Shmona | 3 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | GP? |
1 | Maccabi Bnei Raina | 4 | 2 | 1 | 1 | 0 | 4 | 1 | +3 | NG? |
2 | Hapoel Jerusalem FC | 4 | 2 | 1 | 1 | 0 | 5 | 2 | +3 | GN? |
3 | FC Ashdod | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | NN? |
4 | Ironi Tiberias | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | NP? |
5 | Maccabi Petach Tikva | 3 | 2 | 1 | 0 | 1 | 5 | 3 | +2 | PG? |
6 | Hapoel Ironi Kiryat Shmona | 3 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | GP? |
7 | Bnei Sakhnin | 3 | 2 | 1 | 0 | 1 | 3 | 5 | -2 | PG? |
8 | Hapoel Hadera | 1 | 2 | 0 | 1 | 1 | 2 | 5 | -3 | NP? |
BP - But PourBC - But ContreDiff - Différence des buts
Classements Ligat HaAl
N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hapoel Beer Sheva | 58 | 26 | 18 | 6 | 2 | 52 | 18 | +34 | GGGNN |
2 | Maccabi Tel Aviv | 57 | 26 | 17 | 6 | 3 | 56 | 27 | +29 | GGPGG |
3 | Maccabi Haifa | 47 | 26 | 14 | 6 | 6 | 54 | 32 | +22 | NNGNP |
4 | Beitar Jerusalem | 46 | 26 | 13 | 7 | 6 | 48 | 34 | +14 | NPNGN |
5 | Hapoel Haifa | 41 | 26 | 12 | 5 | 9 | 39 | 31 | +8 | NGGGP |
6 | Maccabi Netanya | 37 | 26 | 11 | 4 | 11 | 39 | 37 | +2 | GGPNN |
7 | Hapoel Ironi Kiryat Shmona | 34 | 26 | 10 | 4 | 12 | 28 | 38 | -10 | PGPNG |
8 | Maccabi Bnei Raina | 31 | 26 | 9 | 4 | 13 | 27 | 35 | -8 | PPGPP |
9 | Hapoel Jerusalem FC | 30 | 26 | 7 | 9 | 10 | 32 | 35 | -3 | PNNNG |
10 | Ironi Tiberias | 27 | 26 | 6 | 9 | 11 | 20 | 36 | -16 | PPGGN |
11 | Maccabi Petach Tikva | 24 | 26 | 6 | 6 | 14 | 22 | 44 | -22 | GPPPP |
12 | Bnei Sakhnin | 23 | 26 | 6 | 6 | 14 | 19 | 37 | -18 | GPPPP |
13 | FC Ashdod | 22 | 26 | 5 | 7 | 14 | 35 | 48 | -13 | PGPNG |
14 | Hapoel Hadera | 20 | 26 | 3 | 11 | 12 | 23 | 42 | -19 | NPGPG |
1 | Hapoel Beer Sheva | 30 | 13 | 9 | 4 | 0 | 32 | 11 | +21 | GNGGN |
2 | Maccabi Tel Aviv | 27 | 13 | 8 | 3 | 2 | 26 | 12 | +14 | GNGPG |
3 | Beitar Jerusalem | 26 | 13 | 7 | 5 | 1 | 23 | 13 | +10 | PGNNN |
4 | Hapoel Haifa | 25 | 13 | 8 | 1 | 4 | 28 | 20 | +8 | GPGGG |
5 | Maccabi Haifa | 23 | 13 | 7 | 2 | 4 | 26 | 18 | +8 | PNNGP |
6 | Maccabi Netanya | 20 | 13 | 6 | 2 | 5 | 21 | 16 | +5 | GGGPN |
7 | Hapoel Ironi Kiryat Shmona | 20 | 13 | 6 | 2 | 5 | 15 | 16 | -1 | PPNPG |
8 | Hapoel Jerusalem FC | 19 | 13 | 5 | 4 | 4 | 19 | 14 | +5 | PGPGN |
9 | Ironi Tiberias | 19 | 13 | 5 | 4 | 4 | 15 | 15 | 0 | NNPGG |
10 | Bnei Sakhnin | 15 | 13 | 4 | 3 | 6 | 9 | 16 | -7 | PPGPP |
11 | Maccabi Bnei Raina | 14 | 13 | 4 | 2 | 7 | 13 | 20 | -7 | NPGPP |
12 | Maccabi Petach Tikva | 11 | 13 | 2 | 5 | 6 | 11 | 18 | -7 | NGNPP |
13 | FC Ashdod | 10 | 13 | 2 | 4 | 7 | 12 | 21 | -9 | PNNPN |
14 | Hapoel Hadera | 7 | 13 | 1 | 4 | 8 | 10 | 24 | -14 | PPPPP |
1 | Maccabi Tel Aviv | 30 | 13 | 9 | 3 | 1 | 30 | 15 | +15 | NNGGG |
2 | Hapoel Beer Sheva | 29 | 13 | 9 | 2 | 2 | 20 | 7 | +13 | GPGGN |
3 | Maccabi Haifa | 25 | 13 | 7 | 4 | 2 | 28 | 14 | +14 | GNGGN |
4 | Beitar Jerusalem | 20 | 13 | 6 | 2 | 5 | 25 | 21 | +4 | GGNPG |
5 | Maccabi Bnei Raina | 17 | 13 | 5 | 2 | 6 | 14 | 15 | -1 | GNPGP |
6 | Maccabi Netanya | 17 | 13 | 5 | 2 | 6 | 18 | 21 | -3 | GPGGN |
7 | Hapoel Haifa | 16 | 13 | 4 | 4 | 5 | 11 | 11 | 0 | GPNNP |
8 | Hapoel Ironi Kiryat Shmona | 14 | 13 | 4 | 2 | 7 | 13 | 22 | -9 | PGGPN |
9 | Hapoel Hadera | 13 | 13 | 2 | 7 | 4 | 13 | 18 | -5 | NPNGG |
10 | Maccabi Petach Tikva | 13 | 13 | 4 | 1 | 8 | 11 | 26 | -15 | GPGPP |
11 | FC Ashdod | 12 | 13 | 3 | 3 | 7 | 23 | 27 | -4 | PNGPG |
12 | Hapoel Jerusalem FC | 11 | 13 | 2 | 5 | 6 | 13 | 21 | -8 | NPNNG |
13 | Bnei Sakhnin | 8 | 13 | 2 | 3 | 8 | 10 | 21 | -11 | GPPPP |
14 | Ironi Tiberias | 8 | 13 | 1 | 5 | 7 | 5 | 21 | -16 | NGPPN |
