Football - Etats-Unis - MLS - Charlotte FC-Orlando City (02/11/24)
02/11 à 00h30 - Etats-Unis : Major League Soccer Playoff - Journée n°4
Charlotte FC | 0-0(0-0) | Orlando City | |
---|---|---|---|
Pen. 3-1 | |||
35' | Robin Jansson | ||
45+1' | Liel Abada | ||
MT | 0-0 | ||
90+2' | Rodrigo Adrian Schlegel | ||
90+7' | Wilder Cartagena | ||
FT | 0-0 | ||
Prol. | 0-0 | ||
Pen. | 3-1 |
Pronostics Cyborg et Cotes bookmakers
1 | N | 2 | Under | Over | |
---|---|---|---|---|---|
Pronostics Cyborg Pronosoft | 38 % | 29 % | 32 % | 50 % | 50 % |
Bonus 100€VBET.FR | 2,20 | - | 2,50 | - | - |
Bonus 100€*PS en Ligne | 2,25 | 3,35 | 2,60 | - | - |
Bonus 110€Unibet | 2,24 | 3,42 | 2,62 | - | - |
Bonus 120€ Bwin | - | - | - | - | - |
Bonus 100€ Winamax | - | - | - | - | - |
Derniers résultats Charlotte FC
MLS | 28/10/24 | Orlando City | 2-0 (1-0) | Charlotte FC | PU |
MLS | 20/10/24 | DC United | 0-3 (0-0) | Charlotte FC | GO |
MLS | 06/10/24 | Charlotte FC | 2-0 (1-0) | CF Montreal | GU |
MLS | 03/10/24 | Charlotte FC | 4-3 (3-1) | Chicago Fire FC | GO |
MLS | 29/09/24 | Inter Miami CF | 1-1 (0-0) | Charlotte FC | NU |
MLS | 06/10/24 | Charlotte FC | 2-0 (1-0) | CF Montreal | GU |
MLS | 03/10/24 | Charlotte FC | 4-3 (3-1) | Chicago Fire FC | GO |
MLS | 21/09/24 | Charlotte FC | 4-0 (1-0) | New England Revolution | GO |
MLS | 01/09/24 | Charlotte FC | 0-1 (0-0) | Atlanta United | PU |
MLS | 25/08/24 | Charlotte FC | 1-1 (1-1) | New York Red Bulls | NU |
MLS | 28/10/24 | Orlando City | 2-0 (1-0) | Charlotte FC | PU |
MLS | 20/10/24 | DC United | 0-3 (0-0) | Charlotte FC | GO |
MLS | 29/09/24 | Inter Miami CF | 1-1 (0-0) | Charlotte FC | NU |
MLS | 19/09/24 | Orlando City | 2-0 (0-0) | Charlotte FC | PU |
MLS | 15/09/24 | CF Montreal | 2-1 (2-1) | Charlotte FC | PO |
Derniers résultats Orlando City
MLS | 28/10/24 | Orlando City | 2-0 (1-0) | Charlotte FC | GU |
MLS | 20/10/24 | Orlando City | 1-2 (1-2) | Atlanta United | PO |
MLS | 06/10/24 | FC Cincinnati | 1-3 (1-1) | Orlando City | GO |
MLS | 03/10/24 | Orlando City | 2-1 (0-0) | Philadelphia Union | GO |
MLS | 29/09/24 | FC Dallas | 1-3 (0-1) | Orlando City | GO |
MLS | 28/10/24 | Orlando City | 2-0 (1-0) | Charlotte FC | GU |
MLS | 20/10/24 | Orlando City | 1-2 (1-2) | Atlanta United | PO |
MLS | 03/10/24 | Orlando City | 2-1 (0-0) | Philadelphia Union | GO |
MLS | 19/09/24 | Orlando City | 2-0 (0-0) | Charlotte FC | GU |
MLS | 15/09/24 | Orlando City | 3-0 (2-0) | New England Revolution | GO |
MLS | 06/10/24 | FC Cincinnati | 1-3 (1-1) | Orlando City | GO |
MLS | 29/09/24 | FC Dallas | 1-3 (0-1) | Orlando City | GO |
MLS | 22/09/24 | Columbus Crew | 4-3 (1-0) | Orlando City | PO |
MLS | 25/08/24 | Sporting Kansas City | 3-0 (1-0) | Orlando City | PO |
MLS | 18/07/24 | Nashville SC | 0-3 (0-2) | Orlando City | GO |
Dernières confrontations Charlotte FC - Orlando City
MLS | 28/10/24 | Orlando City | 2-0 (1-0) | Charlotte FC | PU |
MLS | 19/09/24 | Orlando City | 2-0 (0-0) | Charlotte FC | PU |
MLS | 20/06/24 | Charlotte FC | 2-2 (1-0) | Orlando City | NO |
MLS | 31/08/23 | Charlotte FC | 1-1 (0-0) | Orlando City | NU |
10/05/23 | Charlotte FC | 1-0 (0-0) | Orlando City | GU | |
MLS | 20/06/24 | Charlotte FC | 2-2 (1-0) | Orlando City | NO |
MLS | 31/08/23 | Charlotte FC | 1-1 (0-0) | Orlando City | NU |
10/05/23 | Charlotte FC | 1-0 (0-0) | Orlando City | GU | |
MLS | 22/08/22 | Charlotte FC | 1-2 (0-0) | Orlando City | PO |
MLS | 28/10/24 | Orlando City | 2-0 (1-0) | Charlotte FC | PU |
MLS | 19/09/24 | Orlando City | 2-0 (0-0) | Charlotte FC | PU |
MLS | 19/03/23 | Orlando City | 1-2 (0-2) | Charlotte FC | GO |
MLS | 01/05/22 | Orlando City | 2-1 (2-0) | Charlotte FC | PO |