Football - Etats-Unis - MLS - FC Cincinnati-New York City FC (28/10/24)
28/10 à 23h45 - Etats-Unis : Major League Soccer Playoff - Journée n°4
FC Cincinnati | 1-0 | New York City FC | |
---|---|---|---|
FT | |||
29' | Luca Orellano | ||
41' | James Sands | ||
MT | 0-0 | ||
51' | Yamil Asad | 1-0 | |
82' | Maxi Moralez | ||
89' | Yamil Asad | ||
90+9' | Tayvon Gray | ||
FT | 1-0 |
Derniers résultats FC Cincinnati
MLS | 20/10/24 | Philadelphia Union | 1-2 (1-1) | FC Cincinnati | GO |
MLS | 06/10/24 | FC Cincinnati | 1-3 (1-1) | Orlando City | PO |
MLS | 03/10/24 | New York City FC | 3-2 (1-0) | FC Cincinnati | PO |
MLS | 29/09/24 | FC Cincinnati | 1-2 (0-1) | Los Angeles FC | PO |
MLS | 22/09/24 | Nashville SC | 2-2 (2-1) | FC Cincinnati | NO |
MLS | 06/10/24 | FC Cincinnati | 1-3 (1-1) | Orlando City | PO |
MLS | 29/09/24 | FC Cincinnati | 1-2 (0-1) | Los Angeles FC | PO |
MLS | 15/09/24 | FC Cincinnati | 0-0 (0-0) | Columbus Crew | NU |
MLS | 01/09/24 | FC Cincinnati | 4-1 (1-0) | CF Montreal | GO |
14/08/24 | FC Cincinnati | 2-4 (0-0) | Philadelphia Union | PO | |
MLS | 20/10/24 | Philadelphia Union | 1-2 (1-1) | FC Cincinnati | GO |
MLS | 03/10/24 | New York City FC | 3-2 (1-0) | FC Cincinnati | PO |
MLS | 22/09/24 | Nashville SC | 2-2 (2-1) | FC Cincinnati | NO |
MLS | 19/09/24 | Minnesota United | 1-2 (0-2) | FC Cincinnati | GO |
MLS | 25/08/24 | Inter Miami CF | 2-0 (2-0) | FC Cincinnati | PU |
Derniers résultats New York City FC
MLS | 20/10/24 | CF Montreal | 2-0 (2-0) | New York City FC | PU |
MLS | 06/10/24 | New York City FC | 3-1 (3-0) | Nashville SC | GO |
MLS | 03/10/24 | New York City FC | 3-2 (1-0) | FC Cincinnati | GO |
MLS | 29/09/24 | New York Red Bulls | 1-5 (1-4) | New York City FC | GO |
MLS | 21/09/24 | New York City FC | 1-1 (0-0) | Inter Miami CF | NU |
MLS | 06/10/24 | New York City FC | 3-1 (3-0) | Nashville SC | GO |
MLS | 03/10/24 | New York City FC | 3-2 (1-0) | FC Cincinnati | GO |
MLS | 21/09/24 | New York City FC | 1-1 (0-0) | Inter Miami CF | NU |
MLS | 19/09/24 | New York City FC | 1-5 (1-3) | Philadelphia Union | PO |
MLS | 25/08/24 | New York City FC | 2-2 (2-0) | Chicago Fire FC | NO |
MLS | 20/10/24 | CF Montreal | 2-0 (2-0) | New York City FC | PU |
MLS | 29/09/24 | New York Red Bulls | 1-5 (1-4) | New York City FC | GO |
MLS | 15/09/24 | DC United | 1-1 (0-1) | New York City FC | NU |
MLS | 01/09/24 | Columbus Crew | 4-2 (1-1) | New York City FC | PO |
18/08/24 | Columbus Crew | 1-1 (1-1) | New York City FC | NU |
Dernières confrontations FC Cincinnati - New York City FC
MLS | 03/10/24 | New York City FC | 3-2 (1-0) | FC Cincinnati | PO |
06/08/24 | FC Cincinnati | 4-2 (0-1) | New York City FC | GO | |
MLS | 24/03/24 | FC Cincinnati | 1-0 (0-0) | New York City FC | GU |
MLS | 27/08/23 | FC Cincinnati | 3-0 (1-0) | New York City FC | GO |
MLS | 01/06/23 | New York City FC | 1-3 (0-1) | FC Cincinnati | GO |
06/08/24 | FC Cincinnati | 4-2 (0-1) | New York City FC | GO | |
MLS | 24/03/24 | FC Cincinnati | 1-0 (0-0) | New York City FC | GU |
MLS | 27/08/23 | FC Cincinnati | 3-0 (1-0) | New York City FC | GO |
11/05/23 | FC Cincinnati | 1-0 (0-0) | New York City FC | GU | |
MLS | 30/06/22 | FC Cincinnati | 4-4 (3-3) | New York City FC | NO |
MLS | 03/10/24 | New York City FC | 3-2 (1-0) | FC Cincinnati | PO |
MLS | 01/06/23 | New York City FC | 1-3 (0-1) | FC Cincinnati | GO |
MLS | 08/09/22 | New York City FC | 1-1 (1-1) | FC Cincinnati | NU |
MLS | 24/04/21 | New York City FC | 5-0 (1-0) | FC Cincinnati | PO |
MLS | 27/09/20 | New York City FC | 4-0 (3-0) | FC Cincinnati | PO |