Football - Etats-Unis - MLS - Inter Miami CF-Atlanta United (10/11/24)
10/11 à 02h00 - Etats-Unis : Major League Soccer Playoff - Journée n°4
Inter Miami CF | 2-3 | Atlanta United | |
---|---|---|---|
FT | |||
17' | Matias Rojas | 1-0 | |
19' | 1-1 | Jamal Thiare | |
21' | 1-2 | Jamal Thiare | |
35' | Federico Redondo | ||
MT | 1-2 | ||
65' | Lionel Messi | 2-2 | |
76' | 2-3 | Bartosz Slisz | |
80' | Sergio Busquets | ||
88' | Pedro Amador | ||
FT | 2-3 |
Pronostics Cyborg et Cotes bookmakers
1 | N | 2 | Under | Over | |
---|---|---|---|---|---|
Pronostics Cyborg Pronosoft | 43 % | 32 % | 25 % | 50 % | 50 % |
Bonus 100€VBET.FR | 1,20 | - | 7,00 | - | - |
Bonus 110€Unibet | 1,32 | 4,95 | 6,25 | - | - |
Bonus 100€*PS en Ligne | 1,30 | 4,95 | 6,20 | - | - |
Bonus 120€ Bwin | - | - | - | - | - |
Bonus 100€ Winamax | - | - | - | - | - |
Derniers résultats Inter Miami CF
MLS | 03/11/24 | Atlanta United | 2-1 (0-1) | Inter Miami CF | PO |
MLS | 26/10/24 | Inter Miami CF | 2-1 (1-1) | Atlanta United | GO |
MLS | 20/10/24 | Inter Miami CF | 6-2 (2-2) | New England Revolution | GO |
MLS | 05/10/24 | Toronto FC | 0-1 (0-0) | Inter Miami CF | GU |
MLS | 03/10/24 | Columbus Crew | 2-3 (0-2) | Inter Miami CF | GO |
MLS | 26/10/24 | Inter Miami CF | 2-1 (1-1) | Atlanta United | GO |
MLS | 20/10/24 | Inter Miami CF | 6-2 (2-2) | New England Revolution | GO |
MLS | 29/09/24 | Inter Miami CF | 1-1 (0-0) | Charlotte FC | NU |
MLS | 15/09/24 | Inter Miami CF | 3-1 (2-1) | Philadelphia Union | GO |
MLS | 25/08/24 | Inter Miami CF | 2-0 (2-0) | FC Cincinnati | GU |
MLS | 03/11/24 | Atlanta United | 2-1 (0-1) | Inter Miami CF | PO |
MLS | 05/10/24 | Toronto FC | 0-1 (0-0) | Inter Miami CF | GU |
MLS | 03/10/24 | Columbus Crew | 2-3 (0-2) | Inter Miami CF | GO |
MLS | 21/09/24 | New York City FC | 1-1 (0-0) | Inter Miami CF | NU |
MLS | 19/09/24 | Atlanta United | 2-2 (0-1) | Inter Miami CF | NO |
Derniers résultats Atlanta United
MLS | 03/11/24 | Atlanta United | 2-1 (0-1) | Inter Miami CF | GO |
MLS | 26/10/24 | Inter Miami CF | 2-1 (1-1) | Atlanta United | PO |
MLS | 23/10/24 | CF Montreal | 2-2 (0-2) | Atlanta United | NO |
MLS | 20/10/24 | Orlando City | 1-2 (1-2) | Atlanta United | GO |
MLS | 06/10/24 | Atlanta United | 2-1 (0-0) | New York Red Bulls | GO |
MLS | 03/11/24 | Atlanta United | 2-1 (0-1) | Inter Miami CF | GO |
MLS | 06/10/24 | Atlanta United | 2-1 (0-0) | New York Red Bulls | GO |
MLS | 03/10/24 | Atlanta United | 1-2 (1-1) | CF Montreal | PO |
MLS | 19/09/24 | Atlanta United | 2-2 (0-1) | Inter Miami CF | NO |
MLS | 15/09/24 | Atlanta United | 0-2 (0-1) | Nashville SC | PU |
MLS | 26/10/24 | Inter Miami CF | 2-1 (1-1) | Atlanta United | PO |
MLS | 23/10/24 | CF Montreal | 2-2 (0-2) | Atlanta United | NO |
MLS | 20/10/24 | Orlando City | 1-2 (1-2) | Atlanta United | GO |
MLS | 29/09/24 | Philadelphia Union | 1-1 (0-0) | Atlanta United | NU |
MLS | 22/09/24 | New York Red Bulls | 2-2 (1-1) | Atlanta United | NO |
Dernières confrontations Inter Miami CF - Atlanta United
MLS | 03/11/24 | Atlanta United | 2-1 (0-1) | Inter Miami CF | PO |
MLS | 26/10/24 | Inter Miami CF | 2-1 (1-1) | Atlanta United | GO |
MLS | 19/09/24 | Atlanta United | 2-2 (0-1) | Inter Miami CF | NO |
MLS | 30/05/24 | Inter Miami CF | 1-3 (0-1) | Atlanta United | PO |
MLS | 16/09/23 | Atlanta United | 5-2 (3-1) | Inter Miami CF | PO |
MLS | 26/10/24 | Inter Miami CF | 2-1 (1-1) | Atlanta United | GO |
MLS | 30/05/24 | Inter Miami CF | 1-3 (0-1) | Atlanta United | PO |
26/07/23 | Inter Miami CF | 4-0 (3-0) | Atlanta United | GO | |
MLS | 07/05/23 | Inter Miami CF | 2-1 (0-0) | Atlanta United | GO |
MLS | 24/04/22 | Inter Miami CF | 2-1 (1-1) | Atlanta United | GO |
MLS | 03/11/24 | Atlanta United | 2-1 (0-1) | Inter Miami CF | PO |
MLS | 19/09/24 | Atlanta United | 2-2 (0-1) | Inter Miami CF | NO |
MLS | 16/09/23 | Atlanta United | 5-2 (3-1) | Inter Miami CF | PO |
MLS | 19/06/22 | Atlanta United | 2-0 (1-0) | Inter Miami CF | PU |
MLS | 28/10/21 | Atlanta United | 2-1 (0-1) | Inter Miami CF | PO |