Football - Etats-Unis - MLS - New York City FC-FC Cincinnati (02/11/24)
02/11 à 22h00 - Etats-Unis : Major League Soccer Playoff - Journée n°4
New York City FC | 3-1 | FC Cincinnati | |
---|---|---|---|
FT | |||
22' | Alonso Martinez | 1-0 | |
40' | Thiago Martins | 2-0 | |
43' | Pavel Bucha | ||
MT | 2-0 | ||
52' | Santiago Rodriguez | ||
56' | DeAndre Yedlin | ||
65' | 2-1 | Luca Orellano | |
68' | Yuya Kubo | ||
72' | James Sands | ||
90+7' | Santiago Rodriguez | 3-1 | |
FT | 3-1 |
Pronostics Cyborg et Cotes bookmakers
1 | N | 2 | Under | Over | |
---|---|---|---|---|---|
Pronostics Cyborg Pronosoft | 38 % | 29 % | 32 % | 50 % | 50 % |
Bonus 100€*PS en Ligne | 2,05 | 3,45 | 2,85 | - | - |
Bonus 110€Unibet | 2,08 | 3,45 | 2,88 | - | - |
Bonus 100€VBET.FR | 2,00 | - | 2,80 | - | - |
Bonus 120€ Bwin | - | - | - | - | - |
Bonus 100€ Winamax | - | - | - | - | - |
Derniers résultats New York City FC
MLS | 28/10/24 | FC Cincinnati | 1-0 (0-0) | New York City FC | PU |
MLS | 20/10/24 | CF Montreal | 2-0 (2-0) | New York City FC | PU |
MLS | 06/10/24 | New York City FC | 3-1 (3-0) | Nashville SC | GO |
MLS | 03/10/24 | New York City FC | 3-2 (1-0) | FC Cincinnati | GO |
MLS | 29/09/24 | New York Red Bulls | 1-5 (1-4) | New York City FC | GO |
MLS | 06/10/24 | New York City FC | 3-1 (3-0) | Nashville SC | GO |
MLS | 03/10/24 | New York City FC | 3-2 (1-0) | FC Cincinnati | GO |
MLS | 21/09/24 | New York City FC | 1-1 (0-0) | Inter Miami CF | NU |
MLS | 19/09/24 | New York City FC | 1-5 (1-3) | Philadelphia Union | PO |
MLS | 25/08/24 | New York City FC | 2-2 (2-0) | Chicago Fire FC | NO |
MLS | 28/10/24 | FC Cincinnati | 1-0 (0-0) | New York City FC | PU |
MLS | 20/10/24 | CF Montreal | 2-0 (2-0) | New York City FC | PU |
MLS | 29/09/24 | New York Red Bulls | 1-5 (1-4) | New York City FC | GO |
MLS | 15/09/24 | DC United | 1-1 (0-1) | New York City FC | NU |
MLS | 01/09/24 | Columbus Crew | 4-2 (1-1) | New York City FC | PO |
Derniers résultats FC Cincinnati
MLS | 28/10/24 | FC Cincinnati | 1-0 (0-0) | New York City FC | GU |
MLS | 20/10/24 | Philadelphia Union | 1-2 (1-1) | FC Cincinnati | GO |
MLS | 06/10/24 | FC Cincinnati | 1-3 (1-1) | Orlando City | PO |
MLS | 03/10/24 | New York City FC | 3-2 (1-0) | FC Cincinnati | PO |
MLS | 29/09/24 | FC Cincinnati | 1-2 (0-1) | Los Angeles FC | PO |
MLS | 28/10/24 | FC Cincinnati | 1-0 (0-0) | New York City FC | GU |
MLS | 06/10/24 | FC Cincinnati | 1-3 (1-1) | Orlando City | PO |
MLS | 29/09/24 | FC Cincinnati | 1-2 (0-1) | Los Angeles FC | PO |
MLS | 15/09/24 | FC Cincinnati | 0-0 (0-0) | Columbus Crew | NU |
MLS | 01/09/24 | FC Cincinnati | 4-1 (1-0) | CF Montreal | GO |
MLS | 20/10/24 | Philadelphia Union | 1-2 (1-1) | FC Cincinnati | GO |
MLS | 03/10/24 | New York City FC | 3-2 (1-0) | FC Cincinnati | PO |
MLS | 22/09/24 | Nashville SC | 2-2 (2-1) | FC Cincinnati | NO |
MLS | 19/09/24 | Minnesota United | 1-2 (0-2) | FC Cincinnati | GO |
MLS | 25/08/24 | Inter Miami CF | 2-0 (2-0) | FC Cincinnati | PU |
Dernières confrontations New York City FC - FC Cincinnati
MLS | 28/10/24 | FC Cincinnati | 1-0 (0-0) | New York City FC | PU |
MLS | 03/10/24 | New York City FC | 3-2 (1-0) | FC Cincinnati | GO |
06/08/24 | FC Cincinnati | 4-2 (0-1) | New York City FC | PO | |
MLS | 24/03/24 | FC Cincinnati | 1-0 (0-0) | New York City FC | PU |
MLS | 27/08/23 | FC Cincinnati | 3-0 (1-0) | New York City FC | PO |
MLS | 03/10/24 | New York City FC | 3-2 (1-0) | FC Cincinnati | GO |
MLS | 01/06/23 | New York City FC | 1-3 (0-1) | FC Cincinnati | PO |
MLS | 08/09/22 | New York City FC | 1-1 (1-1) | FC Cincinnati | NU |
MLS | 24/04/21 | New York City FC | 5-0 (1-0) | FC Cincinnati | GO |
MLS | 27/09/20 | New York City FC | 4-0 (3-0) | FC Cincinnati | GO |
MLS | 28/10/24 | FC Cincinnati | 1-0 (0-0) | New York City FC | PU |
06/08/24 | FC Cincinnati | 4-2 (0-1) | New York City FC | PO | |
MLS | 24/03/24 | FC Cincinnati | 1-0 (0-0) | New York City FC | PU |
MLS | 27/08/23 | FC Cincinnati | 3-0 (1-0) | New York City FC | PO |
11/05/23 | FC Cincinnati | 1-0 (0-0) | New York City FC | PU |